| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | O. PIASTRI#81McLaren | 29 | 1:30.133 |
| 2 | K. ANTONELLI#12Mercedes | 28 | +0.092s |
| 3 | G. RUSSELL#63Mercedes | 29 | +0.205s |
| 4 | L. NORRIS#1McLaren | 17 | +0.516s |
| 5 | C. LECLERC#16Ferrari | 28 | +0.713s |
| 6 | L. HAMILTON#44Ferrari | 27 | +0.847s |
| 7 | N. HULKENBERG#27Audi | 27 | +1.308s |
| 8 | A. ALBON#23Williams | 30 | +1.363s |
| 9 | O. BEARMAN#87Haas F1 Team | 28 | +1.365s |
| 10 | M. VERSTAPPEN#3Red Bull Racing | 29 | +1.376s |
| 11 | E. OCON#31Haas F1 Team | 30 | +1.399s |
| 12 | L. LAWSON#30Racing Bulls | 31 | +1.457s |
| 13 | C. SAINZ#55Williams | 30 | +1.475s |
| 14 | P. GASLY#10Alpine | 29 | +1.601s |
| 15 | I. HADJAR#6Red Bull Racing | 29 | +1.626s |
| 16 | G. BORTOLETO#5Audi | 11 | +1.800s |
| 17 | F. COLAPINTO#43Alpine | 28 | +2.305s |
| 18 | V. BOTTAS#77Cadillac | 28 | +2.482s |
| 19 | F. ALONSO#14Aston Martin | 24 | +3.463s |
| 20 | S. PEREZ#11Cadillac | 14 | +3.556s |
| 21 | L. STROLL#18Aston Martin | 21 | +3.818s |
| 22 | A. LINDBLAD#41Racing Bulls | 1 | – |























