| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 17 | 1:13.278 | 1:12.235 | 1:11.567 |
| 2 | L. NORRIS#1McLaren | 15 | 1:13.071 | 1:12.189 | 1:11.608 |
| 3 | C. LECLERC#16Ferrari | 16 | 1:13.011 | 1:12.190 | 1:11.622 |
| 4 | O. PIASTRI#81McLaren | 15 | 1:13.126 | 1:12.026 | 1:11.666 |
| 5 | K. ANTONELLI#12Mercedes | 15 | 1:13.668 | 1:12.511 | 1:11.794 |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 15 | 1:13.585 | 1:12.771 | 1:12.094 |
| 7 | L. HAMILTON#44Ferrari | 15 | 1:13.151 | 1:12.445 | 1:12.191 |
| 8 | P. GASLY#10Alpine | 12 | 1:13.977 | 1:12.720 | 1:12.578 |
| 9 | G. BORTOLETO#5Audi | 12 | 1:13.730 | 1:12.786 | 1:12.583 |
| 10 | A. LINDBLAD#41Racing Bulls | 15 | 1:14.057 | 1:12.785 | 1:12.737 |
| 11 | L. LAWSON#30Red Bull Racing | 13 | 1:13.420 | 1:13.136 | – |
| 12 | Y. TSUNODA#22Racing Bulls | 11 | 1:14.490 | 1:13.145 | – |
| 13 | F. COLAPINTO#43Alpine | 9 | 1:14.618 | 1:13.439 | – |
| 14 | N. HULKENBERG#27Audi | 13 | 1:14.284 | 1:13.616 | – |
| 15 | E. OCON#31Haas F1 Team | 12 | 1:14.503 | 1:13.893 | – |
| 16 | A. ALBON#23Williams | 12 | 1:14.596 | 1:14.294 | – |
| 17 | O. BEARMAN#87Haas F1 Team | 6 | 1:14.728 | – | |
| 18 | C. SAINZ#55Williams | 7 | 1:14.738 | – | |
| 19 | L. STROLL#18Aston Martin | 5 | 1:15.391 | – | |
| 20 | V. BOTTAS#77Cadillac | 7 | 1:15.472 | – | |
| 21 | S. PEREZ#11Cadillac | 7 | 1:15.545 | – | |
| 22 | F. ALONSO#14Aston Martin | 5 | 1:16.014 | – |























