| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | L. HAMILTON#44Ferrari | 32 | 1:29.260 |
| 2 | K. ANTONELLI#12Mercedes | 29 | +0.213s |
| 3 | C. LECLERC#16Ferrari | 31 | +0.599s |
| 4 | G. RUSSELL#63Mercedes | 31 | +0.678s |
| 5 | O. PIASTRI#81McLaren | 25 | +0.887s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 27 | +0.980s |
| 7 | L. NORRIS#1McLaren | 27 | +1.028s |
| 8 | I. HADJAR#6Red Bull Racing | 28 | +1.078s |
| 9 | N. HULKENBERG#27Audi | 29 | +1.483s |
| 10 | L. LAWSON#30Racing Bulls | 28 | +1.590s |
| 11 | F. COLAPINTO#43Alpine | 28 | +1.706s |
| 12 | G. BORTOLETO#5Audi | 28 | +1.775s |
| 13 | A. LINDBLAD#41Racing Bulls | 32 | +2.079s |
| 14 | O. BEARMAN#87Haas F1 Team | 27 | +2.113s |
| 15 | C. SAINZ#55Williams | 33 | +2.424s |
| 16 | E. OCON#31Haas F1 Team | 27 | +2.424s |
| 17 | A. ALBON#23Williams | 30 | +2.437s |
| 18 | V. BOTTAS#77Cadillac | 22 | +2.890s |
| 19 | S. PEREZ#11Cadillac | 23 | +2.981s |
| 20 | F. ALONSO#14Aston Martin | 25 | +3.697s |
| 21 | P. GASLY#10Alpine | 25 | +3.759s |
| 22 | L. STROLL#18Aston Martin | 26 | +3.870s |























