| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 9 | 1:37:25.552 | 4 | 70 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +35.581 | 1 | 70 | 8 |
| 3 | Ralf Schumacher | Toyota | 17 | +36.129 | 5 | 70 | 6 |
| 4 | Jarno Trulli | Toyota | 16 | +54.221 | 3 | 70 | 5 |
| 5 | Jenson Button | BAR | 3 | +58.832 | 8 | 70 | 4 |
| 6 | Nick Heidfeld | Williams | 8 | +1:08.375 | 12 | 70 | 3 |
| 7 | Mark Webber | Williams | 7 | 16 | 69 | 2 | |
| 8 | Takuma Sato | BAR | 4 | 10 | 69 | 1 | |
| 9 | Giancarlo Fisichella | Renault | 6 | 9 | 69 | 0 | |
| 10 | Rubens Barrichello | Ferrari | 2 | 7 | 69 | 0 | |
| 11 | Fernando Alonso | Renault | 5 | 6 | 69 | 0 | |
| 12 | Narain Karthikeyan | Jordan | 19 | 18 | 67 | 0 | |
| 13 | Tiago Monteiro | Jordan | 18 | 20 | 66 | 0 | |
| 14 | Felipe Massa | Sauber | 12 | 14 | 63 | 0 | |
| R | Christijan Albers | Minardi | 21 | 17 | 59 | 0 | |
| R | Jacques Villeneuve | Sauber | 11 | 15 | 56 | 0 | |
| R | Juan Pablo Montoya | McLaren | 10 | 2 | 41 | 0 | |
| R | Robert Doornbos | Minardi | 20 | 19 | 26 | 0 | |
| R | David Coulthard | Red Bull | 14 | 13 | 0 | 0 | |
| R | Christian Klien | Red Bull | 15 | 11 | 0 | 0 |






