| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:27:31.638 | 1 | 53 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +3.810 | 3 | 53 | 6 |
| 3 | Ralf Schumacher | Williams | 9 | +52.432 | 7 | 53 | 4 |
| 4 | Jos Verstappen | Arrows | 19 | +59.938 | 11 | 53 | 3 |
| 5 | Alexander Wurz | Benetton | 12 | +1:07.426 | 13 | 53 | 2 |
| 6 | Ricardo Zonta | BAR | 23 | +1:09.293 | 17 | 53 | 1 |
| 7 | Mika Salo | Sauber | 17 | 15 | 52 | 0 | |
| 8 | Pedro Diniz | Sauber | 16 | 16 | 52 | 0 | |
| 9 | Marc Gené | Minardi | 20 | 21 | 52 | 0 | |
| 10 | Gastón Mazzacane | Minardi | 21 | 22 | 52 | 0 | |
| 11 | Giancarlo Fisichella | Benetton | 11 | 9 | 52 | 0 | |
| 12 | Jean Alesi | Prost | 14 | 19 | 51 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 20 | 15 | 0 | |
| R | Jacques Villeneuve | BAR | 22 | 4 | 14 | 0 | |
| R | Jenson Button | Williams | 10 | 12 | 10 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 18 | 1 | 0 | |
| R | Rubens Barrichello | Ferrari | 4 | 2 | 0 | 0 | |
| R | David Coulthard | McLaren | 2 | 5 | 0 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 6 | 0 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 8 | 0 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 10 | 0 | 0 | |
| R | Eddie Irvine | Jaguar | 7 | 14 | 0 | 0 |


