| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 6 | 1:16:58.493 | 1 | 53 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +5.175 | 2 | 53 | 6 |
| 3 | Ralf Schumacher | Williams | 5 | +17.335 | 4 | 53 | 4 |
| 4 | Michael Schumacher | Ferrari | 1 | +24.991 | 3 | 53 | 3 |
| 5 | Pedro de la Rosa | Jaguar | 19 | +1:14.984 | 10 | 53 | 2 |
| 6 | Jacques Villeneuve | BAR | 10 | +1:22.469 | 15 | 53 | 1 |
| 7 | Kimi Räikkönen | Sauber | 17 | +1:23.107 | 9 | 53 | 0 |
| 8 | Jean Alesi | Jordan | 12 | 16 | 52 | 0 | |
| 9 | Olivier Panis | BAR | 9 | 17 | 52 | 0 | |
| 10 | Giancarlo Fisichella | Benetton | 7 | 14 | 52 | 0 | |
| 11 | Nick Heidfeld | Sauber | 16 | 8 | 52 | 0 | |
| 12 | Tomáš Enge | Prost | 23 | 20 | 52 | 0 | |
| 13 | Fernando Alonso | Minardi | 21 | 21 | 51 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 18 | 46 | 0 | |
| R | Alex Yoong | Minardi | 20 | 22 | 44 | 0 | |
| R | Heinz-Harald Frentzen | Prost | 22 | 12 | 28 | 0 | |
| R | Jos Verstappen | Arrows | 14 | 19 | 25 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 7 | 19 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 13 | 14 | 0 | |
| R | David Coulthard | McLaren | 4 | 6 | 6 | 0 | |
| R | Jenson Button | Benetton | 8 | 11 | 4 | 0 | |
| R | Jarno Trulli | Jordan | 11 | 5 | 0 | 0 |




