| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | J. Bennett | TRIDENT | 25 | 39:23.246 | 28 |
| 2 | S. Montoya | PREMA Racing | 11 | 39:24.742 | 28 |
| 3 | R. Villagómez | Van Amersfoort Racing | 23 | 39:24.880 | 28 |
| 4 | A. Dunne | Rodin Motorsport | 15 | 39:25.634 | 28 |
| 5 | G. Minì | MP Motorsport | 9 | 39:25.825 | 28 |
| 6 | R. Bilinski | DAMS Lucas Oil | 8 | 39:28.479 | 28 |
| 7 | K. Maini | ART Grand Prix | 16 | 39:29.344 | 28 |
| 8 | N. Tsolov | Campos Racing | 6 | 39:31.696 | 28 |
| 9 | R. Câmara | Invicta Racing | 1 | 39:33.154 | 28 |
| 10 | N. León | Campos Racing | 5 | 39:36.076 | 28 |
| 11 | M. Boya | PREMA Racing | 12 | 39:36.296 | 28 |
| 12 | N. Varrone | Van Amersfoort Racing | 22 | 39:39.187 | 28 |
| 13 | D. Beganovic | DAMS Lucas Oil | 7 | 39:40.570 | 28 |
| 14 | M. Stenshorne | Rodin Motorsport | 14 | 39:41.274 | 28 |
| 15 | L. van Hoepen | TRIDENT | 24 | 39:48.273 | 28 |
| 16 | C. Shields | AIX Racing | 21 | 39:48.857 | 28 |
| 17 | R. Miyata | Hitech TGR | 3 | 39:54.533 | 28 |
| DNF | C. Herta | Hitech TGR | 4 | 27:26.947 | 19 |
| DNF | J. Dürksen | Invicta Racing | 2 | 16:41.042 | 11 |
| DNF | T. Inthraphuvasak | ART Grand Prix | 17 | - | - |
| DNF | O. Goethe | MP Motorsport | 10 | - | - |
| DNF | E. Fittipaldi | AIX Racing | 20 | - | - |
TRIDENT
PREMA Racing
Van Amersfoort Racing
Rodin Motorsport
MP Motorsport
DAMS Lucas Oil
ART Grand Prix
Campos Racing
Invicta Racing
AIX Racing
Hitech TGR