| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | D. MALUKAS#12 Team Penske | 00:24.1529 | - | 193.766 |
| 2 | S. MCLAUGHLIN#3 Team Penske | 00:24.1880 | +0.0351 | 193.484 |
| 3 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:24.2080 | +0.0200 | 193.325 |
| 4 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:24.2407 | +0.0327 | 193.064 |
| 5 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:24.3102 | +0.0695 | 192.512 |
| 6 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:24.3277 | +0.0175 | 192.373 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:24.3285 | +0.0008 | 192.367 |
| 8 | A. PALOU#10 Chip Ganassi Racing | 00:24.3455 | +0.0170 | 192.233 |
| 9 | C. COLLET#4 A.J. Foyt Enterprises | 00:24.3564 | +0.0109 | 192.147 |
| 10 | R. VEEKAY#76 Juncos Hollinger Racing | 00:24.3592 | +0.0028 | 192.125 |
| 11 | M. ERICSSON#28 Andretti Global | 00:24.3691 | +0.0099 | 192.046 |
| 12 | D. HAUGER#19 Dale Coyne Racing | 00:24.3694 | +0.0003 | 192.044 |
| 13 | N. SIEGEL#6 Arrow McLaren | 00:24.3743 | +0.0049 | 192.006 |
| 14 | S. DIXON#9 Chip Ganassi Racing | 00:24.3855 | +0.0112 | 191.917 |
| 15 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:24.3869 | +0.0014 | 191.906 |
| 16 | K. SIMPSON#8 Chip Ganassi Racing | 00:24.4088 | +0.0219 | 191.734 |
| 17 | C. RASMUSSEN#21ECR | 00:24.4288 | +0.0200 | 191.577 |
| 18 | W. POWER#26 Andretti Global | 00:24.4425 | +0.0137 | 191.470 |
| 19 | R. GROSJEAN#18 Dale Coyne Racing | 00:24.4573 | +0.0148 | 191.354 |
| 20 | P. O'WARD#5 Arrow McLaren | 00:24.4933 | +0.0360 | 191.073 |
| 21 | J. NEWGARDEN#2 Team Penske | 00:24.5464 | +0.0531 | 190.659 |
| 22 | A. ROSSI#20ECR | 00:24.5500 | +0.0036 | 190.631 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 00:24.6648 | +0.1148 | 189.744 |
| 24 | C. LUNDGAARD#7 Arrow McLaren | 00:24.9664 | +0.3016 | 187.452 |
| 25 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:26.4543 | +1.4879 | 176.909 |


































