Firestone Grand Prix of St. Petersburg-NTT INDYCAR SERIES - Qualifications
| POS | PILOTO | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN Team Penske | 01:00.5426 | - | 107.032 |
| 2 | M. ERICSSON Andretti Global | 01:00.5621 | +0.0195 | 106.998 |
| 3 | D. HAUGER Dale Coyne Racing | 01:00.5743 | +0.0122 | 106.976 |
| 4 | A. PALOU Chip Ganassi Racing | 01:00.6842 | +0.1099 | 106.782 |
| 5 | D. MALUKAS Team Penske | 01:00.7638 | +0.0796 | 106.642 |
| 6 | R. GROSJEAN Dale Coyne Racing | 01:01.3462 | +0.5824 | 105.63 |
| 7 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:00.7820 | +0.0368 | 106.611 |
| 8 | P. O'WARD Arrow McLaren | 01:00.8863 | +0.1043 | 106.428 |
| 9 | L. FOSTER Rahal Letterman Lanigan Racing | 01:00.9472 | +0.0609 | 106.322 |
| 10 | K. SIMPSON Chip Ganassi Racing | 01:00.9811 | +0.0339 | 106.262 |
| 11 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:00.9840 | +0.0029 | 106.257 |
| 12 | C. LUNDGAARD Arrow McLaren | 01:00.9842 | +0.0002 | 106.257 |
| 13 | W. POWER Andretti Global | 01:01.1936 | +0.0696 | 105.893 |
| 14 | C. RASMUSSEN ECR | 01:01.1835 | +0.0129 | 105.911 |
| 15 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:01.2308 | +0.0372 | 105.829 |
| 16 | S. DIXON Chip Ganassi Racing | 01:01.2109 | +0.0274 | 105.863 |
| 17 | S. FERRUCCI A.J. Foyt Enterprises | 01:01.2630 | +0.0322 | 105.773 |
| 18 | G. RAHAL Rahal Letterman Lanigan Racing | 01:01.2257 | +0.0148 | 105.838 |
| 19 | R. VEEKAY Juncos Hollinger Racing | 01:01.3719 | +0.1089 | 105.586 |
| 20 | S. ROBB Juncos Hollinger Racing | 01:01.3666 | +0.1409 | 105.595 |
| 21 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:01.3983 | +0.0264 | 105.54 |
| 22 | N. SIEGEL Arrow McLaren | 01:01.4498 | +0.0832 | 105.452 |
| 23 | J. NEWGARDEN Team Penske | 01:01.4174 | +0.0191 | 105.508 |
| 24 | C. COLLET A.J. Foyt Enterprises | 01:01.5719 | +0.1221 | 105.243 |
| 25 | A. ROSSI ECR | 01:01.6031 | +0.0312 | 105.19 |







