| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 00:56.6145 | - | 108.100 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:56.6911 | +0.0766 | 107.953 |
| 3 | S. DIXON#9 Chip Ganassi Racing | 00:56.8180 | +0.0567 | 107.712 |
| 4 | N. SIEGEL#6 Arrow McLaren | 00:56.8397 | +0.0189 | 107.671 |
| 5 | P. O'WARD#5 Arrow McLaren | 00:56.8736 | +0.0339 | 107.607 |
| 6 | C. LUNDGAARD#7 Arrow McLaren | 00:56.8757 | +0.0021 | 107.603 |
| 7 | S. MCLAUGHLIN#3 Team Penske | 00:56.8947 | +0.0190 | 107.567 |
| 8 | A. ROSSI#20ECR | 00:56.9368 | +0.0421 | 107.488 |
| 9 | M. ERICSSON#28 Andretti Global | 00:57.0957 | +0.1589 | 107.188 |
| 10 | C. RASMUSSEN#21ECR | 00:57.1323 | +0.0366 | 107.120 |
| 11 | D. MALUKAS#12 Team Penske | 00:57.2021 | +0.0372 | 106.989 |
| 12 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:57.2076 | +0.0055 | 106.979 |
| 13 | W. POWER#26 Andretti Global | 00:57.2314 | +0.0238 | 106.934 |
| 14 | C. COLLET#4 A.J. Foyt Enterprises | 00:57.2812 | +0.0498 | 106.841 |
| 15 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:57.3976 | +0.1164 | 106.625 |
| 16 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:57.4704 | +0.0728 | 106.490 |
| 17 | R. VEEKAY#76 Juncos Hollinger Racing | 00:57.5189 | +0.0485 | 106.400 |
| 18 | D. HAUGER#19 Dale Coyne Racing | 00:57.5497 | +0.0308 | 106.343 |
| 19 | J. NEWGARDEN#2 Team Penske | 00:57.5800 | +0.0303 | 106.287 |
| 20 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:57.5801 | +0.0001 | 106.287 |
| 21 | K. SIMPSON#8 Chip Ganassi Racing | 00:57.5856 | +0.0055 | 106.277 |
| 22 | R. GROSJEAN#18 Dale Coyne Racing | 00:57.8837 | +0.2981 | 105.729 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 00:58.4724 | +0.2670 | 104.665 |
| 24 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:58.9915 | +0.5191 | 103.744 |
| 25 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:59.7638 | +0.5547 | 102.403 |


































