| POS | PILOTO | VUELTAS | PTS | TIEMPO/RET |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 90 | 53 | 01:43:23.5043 |
| 2 | C. LUNDGAARD#7 Arrow McLaren | 90 | 42 | 01:43:24.4920 |
| 3 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 90 | 35 | 01:43:25.7506 |
| 4 | R. VEEKAY#76 Juncos Hollinger Racing | 90 | 32 | 01:43:26.2972 |
| 5 | A. PALOU#10 Chip Ganassi Racing | 90 | 30 | 01:43:31.0496 |
| 6 | W. POWER#26 Andretti Global | 90 | 29 | 01:43:34.4615 |
| 7 | C. RASMUSSEN#21ECR | 90 | 26 | 01:43:39.3450 |
| 8 | D. MALUKAS#12 Team Penske | 90 | 24 | 01:43:40.0147 |
| 9 | J. NEWGARDEN#2 Team Penske | 90 | 23 | 01:43:44.5711 |
| 10 | N. SIEGEL#6 Arrow McLaren | 90 | 20 | 01:43:49.1301 |
| 11 | C. COLLET#4 A.J. Foyt Enterprises | 90 | 19 | 01:43:50.1131 |
| 12 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 90 | 18 | 01:43:54.2957 |
| 13 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 90 | 17 | 01:43:54.8600 |
| 14 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 90 | 16 | 01:43:59.8467 |
| 15 | K. SIMPSON#8 Chip Ganassi Racing | 90 | 15 | 01:44:00.5582 |
| 16 | S. MCLAUGHLIN#3 Team Penske | 90 | 14 | 01:44:03.3283 |
| 17 | S. DIXON#9 Chip Ganassi Racing | 90 | 13 | 01:44:06.2785 |
| 18 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 90 | 12 | 01:44:14.6688 |
| 19 | S. FERRUCCI#14 A.J. Foyt Enterprises | 90 | 11 | 01:44:20.1566 |
| 20 | A. ROSSI#20ECR | 90 | 10 | 01:44:23.9364 |
| 21 | M. ERICSSON#28 Andretti Global | 90 | 9 | 01:44:24.5774 |
| 22 | S. ROBB#77 Juncos Hollinger Racing | 90 | 8 | 01:44:28.7150 |
| 23 | R. GROSJEAN#18 Dale Coyne Racing | 90 | 7 | 01:44:29.9332 |
| 24 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 90 | 6 | 01:44:30.9252 |
| 25 | D. HAUGER#19 Dale Coyne Racing | 89 | 5 | 01:43:47.8770 |



































