| POS | PILOTO | VUELTAS | PTS | TIEMPO/RET |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 250 | 53 | 02:11:42.1669 |
| 2 | D. MALUKAS#12 Team Penske | 250 | 41 | 02:11:43.9204 |
| 3 | R. VEEKAY#76 Juncos Hollinger Racing | 250 | 35 | 02:11:45.0310 |
| 4 | S. MCLAUGHLIN#3 Team Penske | 250 | 33 | 02:11:47.3894 |
| 5 | C. RASMUSSEN#21ECR | 250 | 31 | 02:11:49.3777 |
| 6 | C. LUNDGAARD#7 Arrow McLaren | 250 | 29 | 02:11:49.8948 |
| 7 | J. NEWGARDEN#2 Team Penske | 250 | 26 | 02:11:50.9940 |
| 8 | M. ERICSSON#28 Andretti Global | 250 | 24 | 02:11:52.0104 |
| 9 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 250 | 22 | 02:11:57.3818 |
| 10 | A. PALOU#10 Chip Ganassi Racing | 250 | 20 | 02:11:58.0695 |
| 11 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 250 | 19 | 02:11:58.2530 |
| 12 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 250 | 18 | 02:11:59.2154 |
| 13 | N. SIEGEL#6 Arrow McLaren | 250 | 17 | 02:11:59.7684 |
| 14 | A. ROSSI#20ECR | 250 | 16 | 02:12:00.2916 |
| 15 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 250 | 15 | 02:12:02.9886 |
| 16 | K. SIMPSON#8 Chip Ganassi Racing | 250 | 14 | 02:12:04.7175 |
| 17 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 250 | 14 | 02:12:06.7667 |
| 18 | S. DIXON#9 Chip Ganassi Racing | 249 | 12 | 02:11:48.4201 |
| 19 | R. GROSJEAN#18 Dale Coyne Racing | 249 | 12 | 02:12:02.5034 |
| 20 | S. FERRUCCI#14 A.J. Foyt Enterprises | 248 | 10 | 02:11:46.7480 |
| 21 | D. HAUGER#19 Dale Coyne Racing | 248 | 10 | 02:12:01.9211 |
| 22 | S. ROBB#77 Juncos Hollinger Racing | 248 | 8 | 02:12:04.7806 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 246 | 7 | 02:11:55.1341 |
| 24 | C. COLLET#4 A.J. Foyt Enterprises | 211 | 6 | 01:53:10.1985 |
| 25 | W. POWER#26 Andretti Global | 199 | 6 | 01:44:46.8677 |


































