| POS | PILOTO | TIEMPO | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | I. ORTOLA#4QJMOTOR -R.O.M.E.A - MSI | – | 21 | Kalex |
| 2 | D. ALONSO#80CFMOTO Azul Marino Aspar Team | +0.395 | 18 | Kalex |
| 3 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.475 | 18 | Boscoscuro |
| 4 | D. HOLGADO#96CFMOTO Azul Marino Aspar Team | +0.608 | 19 | Kalex |
| 5 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.707 | 21 | Kalex |
| 6 | T. FURUSATO#72Idemitsu Honda Team Asia | +0.735 | 19 | Kalex |
| 7 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.758 | 21 | Kalex |
| 8 | A. ESCRIG#11KLINT Racing Team | +0.851 | 19 | Forward |
| 9 | T. ARBOLINO#14REDS Fantic Racing | +0.883 | 17 | Kalex |
| 10 | J. RUEDA#98Red Bull KTM Ajo | +0.930 | 18 | Kalex |
| 11 | F. SALAC#12OnlyFans American Racing Team | +1.031 | 19 | Kalex |
| 12 | L. LUNETTA#32MB Conveyors SpeedRS Team | +1.033 | 16 | Boscoscuro |
| 13 | M. AJI#64Idemitsu Honda Team Asia | +1.037 | 18 | Kalex |
| 14 | J. ROBERTS#16OnlyFans American Racing Team | +1.093 | 18 | Kalex |
| 15 | C. VEIJER#95Red Bull KTM Ajo | +1.095 | 18 | Kalex |
| 16 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +1.096 | 18 | Kalex |
| 17 | C. VIETTI#13MB Conveyors SpeedRS Team | +1.109 | 19 | Boscoscuro |
| 18 | A. HUERTAS#99Italtrans Racing Team | +1.138 | 18 | Kalex |
| 19 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +1.188 | 13 | Boscoscuro |
| 20 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +1.213 | 15 | Boscoscuro |
| 21 | A. PIQUERAS#36QJMOTOR -R.O.M.E.A - MSI | +1.295 | 17 | Kalex |
| 22 | A. CANET#44ELF Marc VDS Racing Team | +1.324 | 16 | Boscoscuro |
| 23 | S. GARCIA#3ITALJET Gresini Moto2 | +1.404 | 17 | Kalex |
| 24 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +1.438 | 16 | Kalex |
| 25 | X. ZURUTUZA#85KLINT Racing Team | +1.666 | 9 | Forward |
| 26 | J. NAVARRO#9REDS Fantic Racing | +1.746 | 21 | Kalex |
| 27 | M. PAWELEC#40ITALJET Gresini Moto2 | +2.257 | 18 | Kalex |





















