Nascar Cup Series - Bristol-RACE
| POS | PILOTO | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. GIBBS Joe Gibbs Racing | 54 | - | 5 | 505 | 59 | 25 |
| 2 | R. BLANEY Team Penske | 12 | +55.000 | 1 | 505 | 53 | 190 |
| 3 | K. LARSON Hendrick Motorsports | 5 | +229.000 | 8 | 505 | 54 | 284 |
| 4 | T. REDDICK 23XI Racing | 45 | +665.000 | 2 | 505 | 33 | - |
| 5 | C. BRISCOE Joe Gibbs Racing | 19 | +1195.000 | 3 | 505 | 45 | - |
| 6 | T. GILLILAND Front Row Motorsports | 34 | +1450.000 | 35 | 505 | 31 | - |
| 7 | J. LOGANO Team Penske | 22 | +1516.000 | 20 | 505 | 33 | - |
| 8 | R. PREECE RFK Racing | 60 | +1677.000 | 17 | 505 | 29 | - |
| 9 | D. HAMLIN Joe Gibbs Racing | 11 | +1770.000 | 11 | 505 | 41 | - |
| 10 | C. HOCEVAR Spire Motorsports | 77 | +1826.000 | 10 | 505 | 38 | - |
| 11 | B. WALLACE 23XI Racing | 23 | +1956.000 | 12 | 505 | 30 | - |
| 12 | D. SUÁREZ Spire Motorsports | 7 | +2013.000 | 13 | 505 | 25 | - |
| 13 | C. BUESCHER RFK Racing | 17 | +2077.000 | 7 | 505 | 24 | - |
| 14 | B. KESELOWSKI RFK Racing | 6 | +2350.000 | 21 | 505 | 23 | - |
| 15 | A. ALLMENDINGER Kaulig Racing | 16 | +2624.000 | 22 | 505 | 22 | - |
| 16 | A. CINDRIC Team Penske | 2 | +4904.000 | 9 | 505 | 23 | - |
| 17 | R. JR HYAK Motorsports | 47 | - | 23 | 504 | 20 | - |
| 18 | A. DILLON Richard Childress Racing | 3 | - | 24 | 504 | 19 | - |
| 19 | Z. SMITH Front Row Motorsports | 38 | - | 15 | 504 | 18 | - |
| 20 | R. CHASTAIN Trackhouse Racing | 1 | - | 6 | 504 | 17 | - |
| 21 | R. HERBST 23XI Racing | 35 | - | 4 | 504 | 19 | - |
| 22 | C. ELLIOTT Hendrick Motorsports | 9 | - | 18 | 504 | 15 | 6 |
| 23 | E. JONES Legacy Motor Club | 43 | - | 28 | 503 | 14 | - |
| 24 | M. MCDOWELL Spire Motorsports | 71 | - | 19 | 503 | 13 | - |
| 25 | K. BUSCH Richard Childress Racing | 8 | - | 29 | 503 | 12 | - |
| 26 | N. GRAGSON Front Row Motorsports | 4 | - | 16 | 503 | 11 | - |
| 27 | C. BELL Joe Gibbs Racing | 20 | - | 14 | 501 | 19 | - |
| 28 | C. CUSTER Haas Factory Team | 41 | - | 30 | 501 | 9 | - |
| 29 | T. DILLON Kaulig Racing | 10 | - | 32 | 501 | 8 | - |
| 30 | W. BYRON Hendrick Motorsports | 24 | - | 34 | 500 | 7 | - |
| 31 | C. WARE Rick Ware Racing | 51 | - | 36 | 500 | 6 | - |
| 32 | J. BERRY Wood Brothers Racing | 21 | - | 25 | 490 | 16 | - |
| 33 | C. ZILISCH Trackhouse Racing | 88 | - | 26 | 478 | 4 | - |
| 34 | S. GISBERGEN Trackhouse Racing | 97 | - | 33 | 335 | 3 | - |
| 35 | John H. Legacy Motor Club | 42 | - | 31 | 324 | 2 | - |
| 36 | C. FINCHUM Garage 66 | 66 | - | 37 | 241 | - | - |
| 37 | A. BOWMAN Hendrick Motorsports | 48 | - | 27 | 163 | 1 | - |
