Nascar Cup Series - Darlington-RACE
| POS | PILOTO | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. REDDICK 23XI Racing | 45 | - | 1 | 293 | 70 | 77 |
| 2 | B. KESELOWSKI RFK Racing | 6 | +5847.000 | 5 | 293 | 55 | 142 |
| 3 | R. BLANEY Team Penske | 12 | +11395.000 | 7 | 293 | 42 | - |
| 4 | C. HOCEVAR Spire Motorsports | 77 | +12950.000 | 16 | 293 | 33 | 2 |
| 5 | A. CINDRIC Team Penske | 2 | +16405.000 | 12 | 293 | 38 | - |
| 6 | T. GIBBS Joe Gibbs Racing | 54 | +19190.000 | 28 | 293 | 33 | 1 |
| 7 | D. SUÁREZ Spire Motorsports | 7 | +19381.000 | 11 | 293 | 33 | - |
| 8 | W. BYRON Hendrick Motorsports | 24 | +19484.000 | 13 | 293 | 34 | - |
| 9 | C. BUESCHER RFK Racing | 17 | +20407.000 | 6 | 293 | 42 | 41 |
| 10 | E. JONES Legacy Motor Club | 43 | +22593.000 | 24 | 293 | 27 | - |
| 11 | D. HAMLIN Joe Gibbs Racing | 11 | +22900.000 | 9 | 293 | 26 | - |
| 12 | C. BRISCOE Joe Gibbs Racing | 19 | +24807.000 | 23 | 293 | 32 | 4 |
| 13 | R. PREECE RFK Racing | 60 | +26770.000 | 17 | 293 | 29 | - |
| 14 | S. GISBERGEN Trackhouse Racing | 97 | +27603.000 | 33 | 293 | 23 | - |
| 15 | C. ELLIOTT Hendrick Motorsports | 9 | +28650.000 | 3 | 293 | 26 | 6 |
| 16 | R. CHASTAIN Trackhouse Racing | 1 | +32156.000 | 25 | 293 | 21 | - |
| 17 | J. BERRY Wood Brothers Racing | 21 | +32378.000 | 26 | 293 | 20 | - |
| 18 | C. ZILISCH Trackhouse Racing | 88 | +32893.000 | 32 | 293 | 19 | - |
| 19 | C. BELL Joe Gibbs Racing | 20 | - | 22 | 292 | 18 | - |
| 20 | M. MCDOWELL Spire Motorsports | 71 | - | 20 | 292 | 17 | - |
| 21 | K. BUSCH Richard Childress Racing | 8 | - | 8 | 292 | 16 | - |
| 22 | Z. SMITH Front Row Motorsports | 38 | - | 19 | 292 | 15 | - |
| 23 | T. GILLILAND Front Row Motorsports | 34 | - | 31 | 292 | 14 | - |
| 24 | J. ALLGAIER Hendrick Motorsports | 48 | - | 15 | 292 | - | - |
| 25 | A. DILLON Richard Childress Racing | 3 | - | 10 | 292 | 12 | - |
| 26 | N. GRAGSON Front Row Motorsports | 4 | - | 30 | 291 | 11 | - |
| 27 | John H. Legacy Motor Club | 42 | - | 21 | 291 | 10 | - |
| 28 | C. CUSTER Haas Factory Team | 41 | - | 35 | 291 | 9 | - |
| 29 | R. JR HYAK Motorsports | 47 | - | 18 | 291 | 8 | - |
| 30 | A. ALLMENDINGER Kaulig Racing | 16 | - | 27 | 291 | 7 | - |
| 31 | T. DILLON Kaulig Racing | 10 | - | 36 | 291 | 6 | - |
| 32 | K. LARSON Hendrick Motorsports | 5 | - | 4 | 291 | 19 | 20 |
| 33 | J. LOGANO Team Penske | 22 | - | 29 | 290 | 4 | - |
| 34 | B. WALLACE 23XI Racing | 23 | - | 2 | 288 | 11 | - |
| 35 | R. HERBST 23XI Racing | 35 | - | 14 | 288 | 2 | - |
| 36 | C. WARE Rick Ware Racing | 51 | - | 34 | 285 | 1 | - |
| 37 | T. HILL Garage 66 | 66 | - | 37 | 52 | - | - |
