| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | PTS | LIDERÓ |
|---|---|---|---|---|---|---|
| 1 | J. LOGANO#22 Team Penske | - | 6 | 63 | 10 | 15 |
| 2 | R. BLANEY#12 Team Penske | +241.000 | 11 | 63 | 9 | - |
| 3 | A. DILLON#3Richard Childress Racing | +611.000 | 7 | 63 | 8 | 3 |
| 4 | B. KESELOWSKI#6RFK Racing | +865.000 | 10 | 63 | 7 | - |
| 5 | John H.#42Legacy Motor Club | +866.000 | 9 | 63 | 6 | 3 |
| 6 | S. GISBERGEN#97Trackhouse Racing | +3930.000 | 19 | 63 | 5 | - |
| 7 | D. SUÁREZ#7Spire Motorsports | +4063.000 | 20 | 63 | 4 | - |
| 8 | C. MEARS#66Garage 66 | +4064.000 | 22 | 63 | 3 | - |
| 9 | R. PREECE#60RFK Racing | +6328.000 | 2 | 63 | 2 | 38 |
| 10 | A. BOWMAN#48Hendrick Motorsports | +7837.000 | 4 | 63 | 1 | - |
| 11 | C. CUSTER#41Haas Factory Team | +12770.000 | 13 | 63 | – | 3 |
| 12 | N. GRAGSON#4Front Row Motorsports | +12771.000 | 23 | 63 | – | - |
| 13 | B. WALLACE#2323XI Racing | +14018.000 | 16 | 63 | – | - |
| 14 | C. HEIM#6723XI Racing | +14484.000 | 3 | 63 | – | - |
| 15 | J. JOHNSON#84Legacy Motor Club | +15528.000 | 15 | 63 | – | - |
| 16 | C. SMITH#36Front Row Motorsports | +16185.000 | 21 | 63 | – | - |
| 17 | C. WARE#51Rick Ware Racing | +16608.000 | 14 | 63 | – | - |
| 18 | K. BUSCH#8Richard Childress Racing | +18056.000 | 1 | 63 | – | - |
| 19 | C. LAJOIE#99RFK Racing | - | 8 | 62 | – | - |
| 20 | A. ALLMENDINGER#16Kaulig Racing | - | 17 | 62 | – | - |
| 21 | R. CHASTAIN#1Trackhouse Racing | - | 18 | 62 | – | - |
| 22 | W. BYRON#24Hendrick Motorsports | - | 12 | 55 | – | - |
| 23 | C. BUESCHER#17RFK Racing | - | 5 | 55 | – | 1 |

























