| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 22 | 26.561 | - | 1 | 135.537 |
| 2 | Kyle Larson | 5 | 26.678 | +-0.117 | 1 | 134.943 |
| 3 | Austin Cindric | 2 | 26.731 | +-0.170 | 1 | 134.675 |
| 4 | Daniel Suárez | 7 | 26.744 | +-0.183 | 1 | 134.610 |
| 5 | Ryan Blaney | 12 | 26.747 | +-0.186 | 1 | 134.595 |
| 6 | Ross Chastain | 1 | 26.757 | +-0.196 | 1 | 134.544 |
| 7 | Carson Hocevar | 77 | 26.758 | +-0.197 | 1 | 134.539 |
| 8 | Tyler Reddick | 45 | 26.787 | +-0.226 | 1 | 134.394 |
| 9 | William Byron | 24 | 26.791 | +-0.230 | 1 | 134.373 |
| 10 | Josh Berry | 21 | 26.814 | +-0.253 | 1 | 134.258 |
| 11 | Denny Hamlin | 11 | 26.819 | +-0.258 | 1 | 134.233 |
| 12 | Christopher Bell | 20 | 26.836 | +-0.275 | 1 | 134.148 |
| 13 | Ryan Preece | 60 | 26.837 | +-0.276 | 1 | 134.143 |
| 14 | Ty Gibbs | 54 | 26.840 | +-0.279 | 1 | 134.128 |
| 15 | John H. Nemechek | 42 | 26.858 | +-0.297 | 1 | 134.038 |
| 16 | Michael McDowell | 71 | 26.862 | +-0.301 | 1 | 134.018 |
| 17 | Chris Buescher | 17 | 26.875 | +-0.314 | 1 | 133.953 |
| 18 | Shane Van Gisbergen | 97 | 26.878 | +-0.317 | 1 | 133.939 |
| 19 | Connor Zilisch | 88 | 26.882 | +-0.321 | 1 | 133.919 |
| 20 | Chase Briscoe | 19 | 26.897 | +-0.336 | 1 | 133.844 |
| 21 | Ricky Stenhouse Jr | 47 | 26.899 | +-0.338 | 1 | 133.834 |
| 22 | Riley Herbst | 35 | 26.902 | +-0.341 | 1 | 133.819 |
| 23 | AJ Allmendinger | 16 | 26.905 | +-0.344 | 1 | 133.804 |
| 24 | Zane Smith | 38 | 26.906 | +-0.345 | 1 | 133.799 |
| 25 | Austin Dillon | 3 | 26.948 | +-0.387 | 1 | 133.591 |
| 26 | Chase Elliott | 9 | 26.956 | +-0.395 | 1 | 133.551 |
| 27 | Austin Hill | 33 | 26.959 | +-0.398 | 1 | 133.536 |
| 28 | Bubba Wallace | 23 | 27.021 | +-0.460 | 1 | 133.230 |
| 29 | Kyle Busch | 8 | 27.037 | +-0.476 | 1 | 133.151 |
| 30 | Todd Gilliland | 34 | 27.041 | +-0.480 | 1 | 133.131 |
| 31 | Anthony Alfredo | 48 | 27.088 | +-0.527 | 1 | 132.900 |
| 32 | Erik Jones | 43 | 27.094 | +-0.533 | 1 | 132.871 |
| 33 | Ty Dillon | 10 | 27.133 | +-0.572 | 1 | 132.680 |
| 34 | Cody Ware | 51 | 27.182 | +-0.621 | 1 | 132.441 |
| 35 | Noah Gragson | 4 | 27.207 | +-0.646 | 1 | 132.319 |
| 36 | Cole Custer | 41 | 27.516 | +-0.955 | 1 | 130.833 |
| 37 | Brad Keselowski | 6 | - | +26.561 | - | - |
Nascar Cup Series - Phoenix-QUALIFYING
| POS | PILOTO | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 22 | 26.561 | - | 1 | 135.537 | |
| 2 | 5 | 26.678 | +-0.117 | 1 | 134.943 | |
| 3 | 2 | 26.731 | +-0.170 | 1 | 134.675 | |
| 4 | 7 | 26.744 | +-0.183 | 1 | 134.610 | |
| 5 | 12 | 26.747 | +-0.186 | 1 | 134.595 | |
| 6 | 1 | 26.757 | +-0.196 | 1 | 134.544 | |
| 7 | 77 | 26.758 | +-0.197 | 1 | 134.539 | |
| 8 | 45 | 26.787 | +-0.226 | 1 | 134.394 | |
| 9 | 24 | 26.791 | +-0.230 | 1 | 134.373 | |
| 10 | 21 | 26.814 | +-0.253 | 1 | 134.258 | |
| 11 | 11 | 26.819 | +-0.258 | 1 | 134.233 | |
| 12 | 20 | 26.836 | +-0.275 | 1 | 134.148 | |
| 13 | 60 | 26.837 | +-0.276 | 1 | 134.143 | |
| 14 | 54 | 26.840 | +-0.279 | 1 | 134.128 | |
| 15 | 42 | 26.858 | +-0.297 | 1 | 134.038 | |
| 16 | 71 | 26.862 | +-0.301 | 1 | 134.018 | |
| 17 | 17 | 26.875 | +-0.314 | 1 | 133.953 | |
| 18 | 97 | 26.878 | +-0.317 | 1 | 133.939 | |
| 19 | 88 | 26.882 | +-0.321 | 1 | 133.919 | |
| 20 | 19 | 26.897 | +-0.336 | 1 | 133.844 | |
| 21 | 47 | 26.899 | +-0.338 | 1 | 133.834 | |
| 22 | 35 | 26.902 | +-0.341 | 1 | 133.819 | |
| 23 | 16 | 26.905 | +-0.344 | 1 | 133.804 | |
| 24 | 38 | 26.906 | +-0.345 | 1 | 133.799 | |
| 25 | 3 | 26.948 | +-0.387 | 1 | 133.591 | |
| 26 | 9 | 26.956 | +-0.395 | 1 | 133.551 | |
| 27 | 33 | 26.959 | +-0.398 | 1 | 133.536 | |
| 28 | 23 | 27.021 | +-0.460 | 1 | 133.230 | |
| 29 | 8 | 27.037 | +-0.476 | 1 | 133.151 | |
| 30 | 34 | 27.041 | +-0.480 | 1 | 133.131 | |
| 31 | 48 | 27.088 | +-0.527 | 1 | 132.900 | |
| 32 | 43 | 27.094 | +-0.533 | 1 | 132.871 | |
| 33 | 10 | 27.133 | +-0.572 | 1 | 132.680 | |
| 34 | 51 | 27.182 | +-0.621 | 1 | 132.441 | |
| 35 | 4 | 27.207 | +-0.646 | 1 | 132.319 | |
| 36 | 41 | 27.516 | +-0.955 | 1 | 130.833 | |
| 37 | 6 | - | +26.561 | - | - |