| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | CHAPUR FACUNDO | TORINO | 79 | 6:06.902 | 5 | |
| 2 | TODINO GERMAN | MUSTANG | 4 | 6:09.311 | +2.409 | 5 |
| 3 | CHANSARD GASPAR | TOYOTA | 140 | 6:12.033 | +5.131 | 5 |
| 4 | PALAZZO HERNAN | TOYOTA | 119 | 6:13.392 | +6.490 | 5 |
| 5 | MANGONI SANTIAGO | CAMARO | 7 | 6:14.149 | +7.247 | 5 |
| 6 | WERNER MARIANO | MUSTANG | 11 | 6:14.561 | +7.659 | 5 |
| 7 | LEDESMA CHRISTIAN | CAMARO | 14 | 6:17.268 | +10.366 | 5 |
| 8 | EBARLIN JUAN JOSE | CAMARO | 15 | 6:18.314 | +11.412 | 5 |
| 9 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 6:18.930 | +12.028 | 5 |
| 10 | ARDUSSO FACUNDO | MUSTANG | 83 | 6:19.148 | +12.246 | 5 |
| 11 | CANAPINO MATIAS | CAMARO | 32 | 6:19.831 | +12.929 | 5 |
| 12 | TROSSET NICOLAS | MUSTANG | 88 | 6:20.255 | +13.353 | 5 |
| 13 | DIANDA MARCO | CHALLENGER | 147 | 6:20.534 | +13.632 | 5 |
| 14 | RISATTI RICARDO | MUSTANG | 85 | 6:23.297 | +16.395 | 5 |
| 15 | ALVAREZ SANTIAGO | CAMARO | 172 | 6:24.251 | +17.349 | 5 |
| 16 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 6:24.452 | +17.550 | 5 |
| 17 | CARINELLI AUGUSTO | MUSTANG | 77 | 6:26.710 | +19.808 | 5 |
| 18 | JAKOS ANDRES | TOYOTA | 122 | 1:21.396 | +4 |
TOYOTA