| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | ROSSI MATIAS | TOYOTA | 117 | 1:32.548 | |
| 2 | AGUIRRE VALENTIN | CAMARO | 133 | 1:32.623 | +0.075 |
| 3 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:32.640 | +0.092 |
| 4 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:32.686 | +0.138 |
| 5 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:32.776 | +0.228 |
| 6 | TODINO GERMAN | MUSTANG | 4 | 1:32.951 | +0.403 |
| 7 | CANDELA KEVIN | BMW | 116 | 1:32.968 | +0.420 |
| 8 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:32.969 | +0.421 |
| 9 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:33.029 | +0.481 |
| 10 | WERNER MARIANO | MUSTANG | 11 | 1:33.029 | +0.481 |
| 11 | BONELLI NICOLAS | MUSTANG | 63 | 1:33.049 | +0.501 |
| 12 | LANDA MARCOS | CAMARO | 95 | 1:33.076 | +0.528 |
| 13 | VALLE LUCAS | CAMARO | 112 | 1:33.081 | +0.533 |
| 14 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:33.095 | +0.547 |
| 15 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:33.117 | +0.569 |
| 16 | SPATARO EMILIANO | MUSTANG | 27 | 1:33.170 | +0.622 |
| 17 | CANAPINO AGUSTIN | CAMARO | 1 | 1:33.190 | +0.642 |
| 18 | PALAZZO HERNAN | TOYOTA | 119 | 1:33.200 | +0.652 |
| 19 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:33.201 | +0.653 |
| 20 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:33.326 | +0.778 |
| 21 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:33.329 | +0.781 |
| 22 | CHANSARD GASPAR | TOYOTA | 140 | 1:33.340 | +0.792 |
| 23 | FAIN IGNACIO | TORINO | 86 | 1:33.347 | +0.799 |
| 24 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:33.382 | +0.834 |
| 25 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:33.394 | +0.846 |
| 26 | MANGONI SANTIAGO | CAMARO | 7 | 1:33.403 | +0.855 |
| 27 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:33.409 | +0.861 |
| 28 | FONTANA NORBERTO | CAMARO | 37 | 1:33.444 | +0.896 |
| 29 | CRAPARO ELIO | MUSTANG | 29 | 1:33.463 | +0.915 |
| 30 | CASTRO MARCOS | TORINO | 193 | 1:33.507 | +0.959 |
| 31 | DIANDA MARCO | CHALLENGER | 147 | 1:33.573 | +1.025 |
| 32 | AGRELO MARCELO | TORINO | 5 | 1:33.592 | +1.044 |
| 33 | CANAPINO MATIAS | CAMARO | 32 | 1:33.612 | +1.064 |
| 34 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:33.614 | +1.066 |
| 35 | QUIJADA MARCOS | CAMARO | 197 | 1:33.615 | +1.067 |
| 36 | OLMEDO JEREMIAS | TORINO | 9 | 1:33.626 | +1.078 |
| 37 | FERRANTE GASTON | MUSTANG | 114 | 1:33.626 | +1.078 |
| 38 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:33.650 | +1.102 |
| 39 | CHAPUR FACUNDO | TORINO | 79 | 1:33.724 | +1.176 |
| 40 | BARRIO JORGE | TOYOTA | 141 | 1:33.754 | +1.206 |
| 41 | TROSSET NICOLAS | MUSTANG | 88 | 1:33.804 | +1.256 |
| 42 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:33.831 | +1.283 |
| 43 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:33.890 | +1.342 |
| 44 | SERRANO MARTIN | CAMARO | 72 | 1:33.937 | +1.389 |
| 45 | RICCIARDI THOMAS | TOYOTA | 126 | 1:33.950 | +1.402 |
| 46 | LUGON RODRIGO | MUSTANG | 113 | 1:34.070 | +1.522 |
| 47 | DE CARLO DIEGO | CAMARO | 115 | 1:34.140 | +1.592 |
| 48 | JAKOS ANDRES | TOYOTA | 122 | 1:34.238 | +1.690 |
| 49 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:34.289 | +1.741 |
| 50 | RISATTI RICARDO | MUSTANG | 85 | 1:34.295 | +1.747 |
TOYOTA