| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUQUEINE TEAM | ORECA #30 | #30 | - | - | 5 | LMP2 | 3:34.662 | ORECA |
| 2 | CLX MOTORSPORT | ORECA #37 | #37 | +0.567 | +0.567 | 7 | LMP2 | 3:35.229 | ORECA |
| 3 | INTER EUROPOL COMPETITION | ORECA #343 | #343 | +0.585 | +0.018 | 8 | LMP2 | 3:35.247 | ORECA |
| 4 | FORESTIER RACING BY PANIS | ORECA #29 | #29 | +1.436 | +0.851 | 8 | LMP2 | 3:36.098 | ORECA |
| 5 | VECTOR SPORT | ORECA #26 | #26 | +1.893 | +0.457 | 8 | LMP2 | 3:36.555 | ORECA |
| 6 | INTER EUROPOL COMPETITION | ORECA #43 | #43 | +2.342 | +0.449 | 7 | LMP2 | 3:37.004 | ORECA |
| 7 | UNITED AUTOSPORTS | ORECA #22 | #22 | +2.902 | +0.560 | 7 | LMP2 | 3:37.564 | ORECA |
| 8 | NIELSEN RACING | ORECA #24 | #24 | +3.003 | +0.101 | 7 | LMP2 | 3:37.665 | ORECA |
| 9 | IDEC SPORT | ORECA #28 | #28 | +3.063 | +0.060 | 8 | LMP2 | 3:37.725 | ORECA |
| 10 | PROTON COMPETITION | ORECA #9 | #9 | +3.426 | +0.363 | 8 | LMP2 | 3:38.088 | ORECA |
| 11 | AO BY TF | ORECA #99 | #99 | +4.036 | +0.610 | 8 | LMP2 | 3:38.698 | ORECA |
| 12 | CROWDSTRIKE RACING BY APR | ORECA #4 | #4 | +4.707 | +0.671 | 8 | LMP2 | 3:39.369 | ORECA |
| 13 | AF CORSE | ORECA #183 | #183 | +5.323 | +0.616 | 7 | LMP2 | 3:39.985 | ORECA |
| 14 | TDS RACING | ORECA #14 | #14 | +5.602 | +0.279 | 7 | LMP2 | 3:40.264 | ORECA |
| 15 | UNITED AUTOSPORTS | ORECA #222 | #222 | +6.756 | +1.154 | 8 | LMP2 | 3:41.418 | ORECA |
| 16 | PROTON COMPETITION | ORECA #44 | #44 | +6.791 | +0.035 | 8 | LMP2 | 3:41.453 | ORECA |
| 17 | ALGARVE PRO RACING | ORECA #25 | #25 | +8.077 | +1.286 | 8 | LMP2 | 3:42.739 | ORECA |
| 18 | RD LIMITED | ORECA #48 | #48 | +8.194 | +0.117 | 8 | LMP2 | 3:42.856 | ORECA |
| 19 | DKR ENGINEERING | ORECA #3 | #3 | +8.889 | +0.695 | 8 | LMP2 | 3:43.551 | ORECA |










