| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | - | 19 | Ducati |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.243 | 19 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.468 | 18 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.788 | 20 | Ducati |
| 5 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.962 | 17 | bimota |
| 6 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.122 | 17 | Kawasaki |
| 7 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 1.139 | 17 | BMW |
| 8 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 1.314 | 17 | Ducati |
| 9 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.428 | 15 | Ducati |
| 10 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.451 | 20 | Yamaha |
| 11 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.474 | 18 | bimota |
| 12 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.507 | 17 | Ducati |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.612 | 17 | Yamaha |
| 14 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 1.758 | 14 | Ducati |
| 15 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.842 | 18 | BMW |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.907 | 18 | Yamaha |
| 17 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.959 | 15 | Yamaha |
| 18 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.017 | 18 | Yamaha |
| 19 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 2.036 | 18 | Ducati |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.612 | 20 | Yamaha |
| 21 | S. CHANTRA | - | - | 35 | 2.947 | 20 | - |
| 22 | Y. KUNII | - | - | 92 | 3.971 | 21 | - |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 0.845 | - | Kawasaki | |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.719 | - | bimota | |
| 87 | GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 2.332 | - | Yamaha | |
| 95 | MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 0.731 | - | Ducati | |
| 97 | VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 0.279 | - | Yamaha |
WorldSBK - Motul Hungarian Round-FP1
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | I. LECUONA Aruba.it Racing - Ducati | 7 | - | 19 | Ducati |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.243 | 19 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.468 | 18 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +0.788 | 20 | Ducati |
| 5 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.962 | 17 | bimota |
| 6 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.122 | 17 | Kawasaki |
| 7 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +1.139 | 17 | BMW |
| 8 | Y. MONTELLA Barni Spark Racing Team | 5 | +1.314 | 17 | Ducati |
| 9 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.428 | 15 | Ducati |
| 10 | X. VIERGE Pata Maxus Yamaha | 97 | +1.451 | 20 | Yamaha |
| 11 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +1.474 | 18 | bimota |
| 12 | A. SURRA Motocorsa Racing | 67 | +1.507 | 17 | Ducati |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.612 | 17 | Yamaha |
| 14 | A. BAUTISTA Barni Spark Racing Team | 19 | +1.758 | 14 | Ducati |
| 15 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.842 | 18 | BMW |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.907 | 18 | Yamaha |
| 17 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.959 | 15 | Yamaha |
| 18 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.017 | 18 | Yamaha |
| 19 | T. BRIDEWELL Superbike Advocates | 46 | +2.036 | 18 | Ducati |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +2.612 | 20 | Yamaha |
| 21 | 35 | +2.947 | 20 | - | |
| 22 | 92 | +3.971 | 21 | - | |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.845 | - | Kawasaki | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.719 | - | bimota | |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +2.332 | - | Yamaha | |
| 95 | MACKENZIE MGM Optical Express Racing | +0.731 | - | Ducati | |
| 97 | VIERGE Pata Maxus Yamaha | +0.279 | - | Yamaha |