| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 20 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.059 | 20 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +0.306 | 20 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.382 | 22 | Ducati |
| 5 | A.SURRA #67Motocorsa Racing | +0.402 | 19 | Ducati |
| 6 | L. BALDASSARRI#34Team Goeleven | +0.601 | 21 | Ducati |
| 7 | X. VIERGE#97Pata Maxus Yamaha | +0.713 | 19 | Yamaha |
| 8 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.904 | 17 | bimota |
| 9 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.907 | 17 | Kawasaki |
| 10 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.946 | 19 | Yamaha |
| 11 | A.LOWES #22bimota by Kawasaki Racing Team | +0.954 | 17 | bimota |
| 12 | T. MACKENZIE#95MGM Optical Express Racing | +1.059 | 18 | Ducati |
| 13 | A.BAUTISTA #19Barni Spark Racing Team | +1.186 | 20 | Ducati |
| 14 | A.LOCATELLI #55Pata Maxus Yamaha | +1.318 | 16 | Yamaha |
| 15 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.359 | 20 | BMW |
| 16 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.373 | 17 | Yamaha |
| 17 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.392 | 18 | BMW |
| 18 | T. BRIDEWELL#46Superbike Advocates | +1.463 | 17 | Ducati |
| 19 | S.CHANTRA #35 | +1.623 | 22 | - |
| 20 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.816 | 23 | Yamaha |
| 21 | R.VICKERS #17 | +2.629 | 17 | - |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.810 | 18 | Yamaha |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.262 | - | bimota |
| 67 | SURRA Motocorsa Racing | +0.103 | - | Ducati |
| 95 | MACKENZIE MGM Optical Express Racing | +0.183 | - | Ducati |
| 97 | VIERGE Pata Maxus Yamaha | +0.637 | - | Yamaha |

