| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 20 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.085 | 18 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +0.156 | 20 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +0.232 | 18 | bimota |
| 5 | L. BALDASSARRI#34Team Goeleven | +0.324 | 20 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.360 | 21 | Ducati |
| 7 | A.BAUTISTA #19Barni Spark Racing Team | +0.428 | 20 | Ducati |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.454 | 15 | Kawasaki |
| 9 | J. REA#65 | +0.685 | 17 | - |
| 10 | A.SURRA #67Motocorsa Racing | +0.783 | 18 | Ducati |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +0.827 | 18 | Ducati |
| 12 | T. BRIDEWELL#46Superbike Advocates | +0.867 | 17 | Ducati |
| 13 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.918 | 18 | bimota |
| 14 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.963 | 20 | Yamaha |
| 15 | X. VIERGE#97Pata Maxus Yamaha | +0.989 | 18 | Yamaha |
| 16 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.153 | 19 | BMW |
| 17 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.207 | 19 | Yamaha |
| 18 | J. DIXON#96 | +1.251 | 6 | - |
| 19 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.292 | 19 | BMW |
| 20 | S.CHANTRA #35 | +1.416 | 22 | - |
| 21 | A.LOCATELLI #55Pata Maxus Yamaha | +1.653 | 22 | Yamaha |
| 22 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.976 | 20 | Yamaha |
| 23 | M.RATO #13Motoxracing WorldSBK Team | +2.358 | 21 | Yamaha |
| 65 | REA | - | - | - |

