| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 12:34.7 | Stage | Elliott EDMONDSON | |
| 2 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 12:37.0 | 2.3 | Stage | Vincent LANDAIS |
| 3 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 12:38.0 | 3.3 | Stage | Scott MARTIN |
| 4 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 12:39.4 | 4.7 | Stage | Aaron JOHNSTON |
| 5 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 12:40.5 | 5.8 | Stage | Marko SALMINEN |
| 6 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 12:44.7 | 10.0 | Stage | Alexandre CORIA |
| 7 | Hayden PADDON | Hyundai i20 N Rally1 | 20 | 12:50.9 | 16.2 | Stage | John KENNARD |
| 8 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 12:57.2 | 22.5 | Stage | Shane BYRNE |
| 9 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 12:57.3 | 22.6 | Stage | Martijn WYDAEGHE |
| 10 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 12:58.2 | 23.5 | Stage | Eoin TREACY |
| 11 | Nikolay GRYAZIN | Ypsilon HF | 21 | 13:10.1 | 35.4 | Stage | Konstantin ALEKSANDROV |
| 12 | Alejandro CACHÓN | Toyota GR Yaris | 22 | 13:10.5 | 35.8 | Stage | Borja ROZADA |
| 13 | Yuki YAMAMOTO | Toyota GR Yaris | 27 | 13:16.4 | 41.7 | Stage | James FULTON |
| 14 | Diego DOMÍNGUEZ | Toyota GR Yaris | 24 | 13:22.6 | 47.9 | Stage | Rogelio PEÑATE |
| 15 | Emil LINDHOLM | Skoda Fabia RS | 23 | 13:26.6 | 51.9 | Stage | Gabriel MORALES |
| 16 | Hiroki ARAI | Toyota GR Yaris | 28 | 13:41.4 | 1:06.7 | Stage | Hiroki TACHIKUI |
| 17 | Fumio NUTAHARA | Toyota GR Yaris | 30 | 14:07.1 | 1:32.4 | Stage | Shungo AZUMA |
| 18 | Norihiko KATSUTA | Toyota GR Yaris | 29 | 14:14.2 | 1:39.5 | Stage | Takahiro YASUI |
| 19 | Osamu FUKUNAGA | Skoda Fabia RS | 31 | 14:22.6 | 1:47.9 | Stage | Misako SAIDA |
| 20 | Ghjuvanni ROSSI | Ford Fiesta Rally3 | 35 | 14:31.0 | 1:56.3 | Stage | Kylian SARMEZAN |
| 21 | Nicolas OTTO | Ford Fiesta Rally3 | 36 | 14:39.9 | 2:05.2 | Stage | Hugo MAGALHÃES |
| 22 | Satoshi IMAI | Citroen C3 | 32 | 15:03.4 | 2:28.7 | Stage | Yuki OGAWA |
| 23 | Andrea LAFARJA | Toyota GR Yaris | 26 | 15:10.1 | 2:35.4 | Stage | Andrés BLANCO |
| 24 | Romet JÜRGENSON | Ford Fiesta Mk II | 25 | 15:41.2 | 3:06.5 | Stage | Siim OJA |
| 25 | Yuta YAMAMOTO | 86 | 37 | 15:51.7 | 3:17.0 | Stage | Shizuka TAKEHARA |
WRC Rally Japan 2026-SS9 - Mt. Kasagi 1 (19.32km)
| POS | PILOTO | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 12:34.7 | - | Stage | Elliott EDMONDSON |
| 2 | S. OGIER Toyota GR Yaris Rally1 | 1 | 12:37.0 | +2.3 | Stage | Vincent LANDAIS |
| 3 | E. EVANS Toyota GR Yaris Rally1 | 33 | 12:38.0 | +3.3 | Stage | Scott MARTIN |
| 4 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 12:39.4 | +4.7 | Stage | Aaron JOHNSTON |
| 5 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 12:40.5 | +5.8 | Stage | Marko SALMINEN |
| 6 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 12:44.7 | +10.0 | Stage | Alexandre CORIA |
| 7 | H. PADDON Hyundai i20 N Rally1 | 20 | 12:50.9 | +16.2 | Stage | John KENNARD |
| 8 | J. ARMSTRONG Ford Puma Rally1 | 95 | 12:57.2 | +22.5 | Stage | Shane BYRNE |
| 9 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 12:57.3 | +22.6 | Stage | Martijn WYDAEGHE |
| 10 | J. MCERLEAN Ford Puma Rally1 | 55 | 12:58.2 | +23.5 | Stage | Eoin TREACY |
| 11 | N. GRYAZIN Ypsilon HF | 21 | 13:10.1 | +35.4 | Stage | Konstantin ALEKSANDROV |
| 12 | A. CACHÓN Toyota GR Yaris | 22 | 13:10.5 | +35.8 | Stage | Borja ROZADA |
| 13 | Y. YAMAMOTO Toyota GR Yaris | 27 | 13:16.4 | +41.7 | Stage | James FULTON |
| 14 | D. DOMÍNGUEZ Toyota GR Yaris | 24 | 13:22.6 | +47.9 | Stage | Rogelio PEÑATE |
| 15 | E. LINDHOLM Skoda Fabia RS | 23 | 13:26.6 | +51.9 | Stage | Gabriel MORALES |
| 16 | H. ARAI Toyota GR Yaris | 28 | 13:41.4 | +1:06.7 | Stage | Hiroki TACHIKUI |
| 17 | F. NUTAHARA Toyota GR Yaris | 30 | 14:07.1 | +1:32.4 | Stage | Shungo AZUMA |
| 18 | N. KATSUTA Toyota GR Yaris | 29 | 14:14.2 | +1:39.5 | Stage | Takahiro YASUI |
| 19 | O. FUKUNAGA Skoda Fabia RS | 31 | 14:22.6 | +1:47.9 | Stage | Misako SAIDA |
| 20 | G. ROSSI Ford Fiesta Rally3 | 35 | 14:31.0 | +1:56.3 | Stage | Kylian SARMEZAN |
| 21 | N. OTTO Ford Fiesta Rally3 | 36 | 14:39.9 | +2:05.2 | Stage | Hugo MAGALHÃES |
| 22 | S. IMAI Citroen C3 | 32 | 15:03.4 | +2:28.7 | Stage | Yuki OGAWA |
| 23 | A. LAFARJA Toyota GR Yaris | 26 | 15:10.1 | +2:35.4 | Stage | Andrés BLANCO |
| 24 | R. JÜRGENSON Ford Fiesta Mk II | 25 | 15:41.2 | +3:06.5 | Stage | Siim OJA |
| 25 | 37 | 15:51.7 | +3:17.0 | Stage | Shizuka TAKEHARA |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3