| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 12:21.1 | Stage | Scott MARTIN | |
| 2 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 12:22.5 | 1.4 | Stage | Aaron JOHNSTON |
| 3 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 12:25.8 | 4.7 | Stage | Elliott EDMONDSON |
| 4 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 12:35.1 | 14.0 | Stage | Marko SALMINEN |
| 5 | Mārtinš SESKS | Ford Puma Rally1 | 22 | 12:36.3 | 15.2 | Stage | Renārs FRANCIS |
| 6 | Esapekka LAPPI | Hyundai i20 N Rally1 | 4 | 12:38.9 | 17.8 | Stage | Enni MÄLKÖNEN |
| 7 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 12:39.8 | 18.7 | Stage | Alexandre CORIA |
| 8 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 12:41.8 | 20.7 | Stage | Shane BYRNE |
| 9 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 12:42.5 | 21.4 | Stage | Martijn WYDAEGHE |
| 10 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 12:57.7 | 36.6 | Stage | Eoin TREACY |
| 11 | Lorenzo BERTELLI | Toyota GR Yaris Rally1 | 37 | 13:12.9 | 51.8 | Stage | Simone SCATTOLIN |
| 12 | Roope KORHONEN | Toyota GR Yaris | 20 | 13:18.5 | 57.4 | Stage | Anssi VIINIKKA |
| 13 | Teemu SUNINEN | Toyota GR Yaris | 24 | 13:19.6 | 58.5 | Stage | Janni HUSSI |
| 14 | Isak REIERSEN | Skoda Fabia RS | 25 | 13:23.3 | 1:02.2 | Stage | Stefan GUSTAVSSON |
| 15 | Lauri JOONA | Skoda Fabia RS | 23 | 13:25.2 | 1:04.1 | Stage | Antti LINNAKETO |
| 16 | Giovanni TRENTIN | Skoda Fabia RS | 39 | 13:29.9 | 1:08.8 | Stage | Pietro Elia OMETTO |
| 17 | Taylor GILL | Toyota GR Yaris | 29 | 13:34.8 | 1:13.7 | Stage | Daniel BRKIC |
| 18 | Romet JÜRGENSON | Ford Fiesta Mk II | 27 | 13:46.6 | 1:25.5 | Stage | Siim OJA |
| 19 | Mattéo CHATILLON | Skoda Fabia RS | 31 | 13:48.7 | 1:27.6 | Stage | Maxence CORNUAU |
| 20 | Ali TÜRKKAN | Ford Fiesta Rally3 | 60 | 13:53.0 | 1:31.9 | Stage | Oytun ALBAYRAK |
| 21 | Matteo FONTANA | Ford Fiesta Rally3 | 53 | 13:53.8 | 1:32.7 | Stage | Alessandro ARNABOLDI |
| 22 | Calle CARLBERG | Ford Fiesta Rally3 | 62 | 14:04.3 | 1:43.2 | Stage | Jørgen ERIKSEN |
| 23 | Tymek ABRAMOWSKI | Ford Fiesta Rally3 | 54 | 14:04.9 | 1:43.8 | Stage | Jakub WRÓBEL |
| 24 | Alejandro CACHÓN | Toyota GR Yaris | 30 | 14:06.0 | 1:44.9 | Stage | Borja ROZADA |
| 25 | Gil MEMBRADO | Ford Fiesta Rally3 | 66 | 14:08.0 | 1:46.9 | Stage | Adrián PÉREZ |
WRC Rally Sweden 2026-SS16 - Västervik 1 (25.45km)
| POS | PILOTO | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | E. EVANS Toyota GR Yaris Rally1 | 33 | 12:21.1 | - | Stage | Scott MARTIN |
| 2 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 12:22.5 | +1.4 | Stage | Aaron JOHNSTON |
| 3 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 12:25.8 | +4.7 | Stage | Elliott EDMONDSON |
| 4 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 12:35.1 | +14.0 | Stage | Marko SALMINEN |
| 5 | M. SESKS Ford Puma Rally1 | 22 | 12:36.3 | +15.2 | Stage | Renārs FRANCIS |
| 6 | E. LAPPI Hyundai i20 N Rally1 | 4 | 12:38.9 | +17.8 | Stage | Enni MÄLKÖNEN |
| 7 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 12:39.8 | +18.7 | Stage | Alexandre CORIA |
| 8 | J. ARMSTRONG Ford Puma Rally1 | 95 | 12:41.8 | +20.7 | Stage | Shane BYRNE |
| 9 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 12:42.5 | +21.4 | Stage | Martijn WYDAEGHE |
| 10 | J. MCERLEAN Ford Puma Rally1 | 55 | 12:57.7 | +36.6 | Stage | Eoin TREACY |
| 11 | L. BERTELLI Toyota GR Yaris Rally1 | 37 | 13:12.9 | +51.8 | Stage | Simone SCATTOLIN |
| 12 | R. KORHONEN Toyota GR Yaris | 20 | 13:18.5 | +57.4 | Stage | Anssi VIINIKKA |
| 13 | T. SUNINEN Toyota GR Yaris | 24 | 13:19.6 | +58.5 | Stage | Janni HUSSI |
| 14 | I. REIERSEN Skoda Fabia RS | 25 | 13:23.3 | +1:02.2 | Stage | Stefan GUSTAVSSON |
| 15 | L. JOONA Skoda Fabia RS | 23 | 13:25.2 | +1:04.1 | Stage | Antti LINNAKETO |
| 16 | G. TRENTIN Skoda Fabia RS | 39 | 13:29.9 | +1:08.8 | Stage | Pietro Elia OMETTO |
| 17 | T. GILL Toyota GR Yaris | 29 | 13:34.8 | +1:13.7 | Stage | Daniel BRKIC |
| 18 | R. JÜRGENSON Ford Fiesta Mk II | 27 | 13:46.6 | +1:25.5 | Stage | Siim OJA |
| 19 | M. CHATILLON Skoda Fabia RS | 31 | 13:48.7 | +1:27.6 | Stage | Maxence CORNUAU |
| 20 | A. TÜRKKAN Ford Fiesta Rally3 | 60 | 13:53.0 | +1:31.9 | Stage | Oytun ALBAYRAK |
| 21 | M. FONTANA Ford Fiesta Rally3 | 53 | 13:53.8 | +1:32.7 | Stage | Alessandro ARNABOLDI |
| 22 | C. CARLBERG Ford Fiesta Rally3 | 62 | 14:04.3 | +1:43.2 | Stage | Jørgen ERIKSEN |
| 23 | T. ABRAMOWSKI Ford Fiesta Rally3 | 54 | 14:04.9 | +1:43.8 | Stage | Jakub WRÓBEL |
| 24 | A. CACHÓN Toyota GR Yaris | 30 | 14:06.0 | +1:44.9 | Stage | Borja ROZADA |
| 25 | G. MEMBRADO Ford Fiesta Rally3 | 66 | 14:08.0 | +1:46.9 | Stage | Adrián PÉREZ |
Toyota GR Yaris Rally1
Ford Puma Rally1
Hyundai i20 N Rally1
Ford Fiesta Rally3