| POS | DRIVER | CATEGORY |
|---|---|---|
| 1 | A. SUTTON | BTCC |
| 2 | D. ROWBOTTOM | BTCC |
| 3 | R. COLLARD | BTCC |
| 4 | D. CAMMISH | BTCC |
| 5 | C. RAINFORD | BTCC |
| 6 | G. SHEDDEN | BTCC |
| 7 | BTCC | |
| 8 | BTCC | |
| 9 | BTCC | |
| 10 | M. DOBLE | BTCC |
| 11 | L. GILBERT | BTCC |
| 12 | D. PATTERSON | BTCC |
| 13 | D. LEON | BTCC |
| 14 | C. SMILEY | BTCC |
| 15 | A. MORGAN | BTCC |
| 16 | Á. TAYLOR-SMITH | BTCC |
| 17 | L. SELBY | BTCC |
| 18 | S. OSBORNE | BTCC |
| 19 | N. HAMILTON | BTCC |
| 20 | R. BENSLEY | BTCC |
| 21 | N. HALSTEAD | BTCC |
| Ret | T. INGRAM | BTCC |
| Ret | J. COOK | BTCC |




















