| POS | DRIVER | TIME | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | M. CAIROLI#14EMIL FREY RACING | 1:34.289 | - | - | 19 | DTM | 1:34.289 |
| 2 | B. DÖRR#25Doerr Motorsport | 1:34.521 | +0.232 | +0.232 | 22 | DTM | 1:34.521 |
| 3 | T. PREINING#91Manthey | 1:34.604 | +0.315 | +0.083 | 26 | DTM | 1:34.604 |
| 4 | L. AUER#22Mercedes-AMG Team Landgraf | 1:34.683 | +0.394 | +0.079 | 21 | DTM | 1:34.683 |
| 5 | T. VERMEULEN#69EMIL FREY RACING | 1:34.695 | +0.406 | +0.012 | 21 | DTM | 1:34.695 |
| 6 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:34.700 | +0.411 | +0.005 | 21 | DTM | 1:34.700 |
| 7 | K. LINDE#3Schubert Motorsport | 1:34.710 | +0.421 | +0.010 | 23 | DTM | 1:34.710 |
| 8 | M. BORTOLOTTI#63TGI Team by GRT | 1:34.735 | +0.446 | +0.025 | 23 | DTM | 1:34.735 |
| 9 | R. FELLER#90Manthey | 1:34.752 | +0.463 | +0.017 | 24 | DTM | 1:34.752 |
| 10 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:34.762 | +0.473 | +0.010 | 21 | DTM | 1:34.762 |
| 11 | M. PAUL#19TGI Team by GRT | 1:34.872 | +0.583 | +0.110 | 23 | DTM | 1:34.872 |
| 12 | L. ENGSTLER#130Red Bull Team ABT | 1:34.934 | +0.645 | +0.062 | 22 | DTM | 1:34.934 |
| 13 | M. WITTMANN#11Schubert Motorsport | 1:34.944 | +0.655 | +0.010 | 20 | DTM | 1:34.944 |
| 14 | T. GLOCK#16Doerr Motorsport | 1:34.965 | +0.676 | +0.021 | 23 | DTM | 1:34.965 |
| 15 | N. THIIM#7Comtoyou Racing | 1:35.168 | +0.879 | +0.203 | 22 | DTM | 1:35.168 |
| 16 | B. BUUS#29Land Motorsport | 1:35.229 | +0.940 | +0.061 | 24 | DTM | 1:35.229 |
| 17 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:35.660 | +1.371 | +0.431 | 23 | DTM | 1:35.660 |
| 18 | N. BAERT#8Comtoyou Racing | 1:35.761 | +1.472 | +0.101 | 22 | DTM | 1:35.761 |
| 19 | A. MAINI#36HRT Ford Racing | 1:35.889 | +1.600 | +0.128 | 21 | DTM | 1:35.889 |
| 20 | M. MAPELLI#10Red Bull Team ABT | 1:36.054 | +1.765 | +0.165 | 24 | DTM | 1:36.054 |
| 21 | F. WIEBELHAUS#64HRT Ford Racing | 1:36.195 | +1.906 | +0.141 | 19 | DTM | 1:36.195 |























