| POS | DRIVER | TIME | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | K. LINDE#3Schubert Motorsport | 1:27.575 | - | - | 9 | DTM | 1:27.575 |
| 2 | F. WIEBELHAUS#64HRT Ford Racing | 1:27.660 | +0.085 | +0.085 | 7 | DTM | 1:27.660 |
| 3 | L. AUER#22Mercedes-AMG Team Landgraf | 1:27.668 | +0.093 | +0.008 | 9 | DTM | 1:27.668 |
| 4 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:27.680 | +0.105 | +0.012 | 8 | DTM | 1:27.680 |
| 5 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:27.709 | +0.134 | +0.029 | 8 | DTM | 1:27.709 |
| 6 | B. BUUS#29Land Motorsport | 1:27.712 | +0.137 | +0.003 | 7 | DTM | 1:27.712 |
| 7 | N. THIIM#7Comtoyou Racing | 1:27.771 | +0.196 | +0.059 | 8 | DTM | 1:27.771 |
| 8 | B. DÖRR#25Doerr Motorsport | 1:27.800 | +0.225 | +0.029 | 9 | DTM | 1:27.800 |
| 9 | M. WITTMANN#11Schubert Motorsport | 1:27.934 | +0.359 | +0.134 | 8 | DTM | 1:27.934 |
| 10 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:27.948 | +0.373 | +0.014 | 10 | DTM | 1:27.948 |
| 11 | M. CAIROLI#14EMIL FREY RACING | 1:28.010 | +0.435 | +0.062 | 8 | DTM | 1:28.010 |
| 12 | T. VERMEULEN#69EMIL FREY RACING | 1:28.029 | +0.454 | +0.019 | 7 | DTM | 1:28.029 |
| 13 | T. GLOCK#16Doerr Motorsport | 1:28.047 | +0.472 | +0.018 | 10 | DTM | 1:28.047 |
| 14 | T. PREINING#91Manthey | 1:28.060 | +0.485 | +0.013 | 9 | DTM | 1:28.060 |
| 15 | A. MAINI#36HRT Ford Racing | 1:28.066 | +0.491 | +0.006 | 7 | DTM | 1:28.066 |
| 16 | R. FELLER#90Manthey | 1:28.129 | +0.554 | +0.063 | 9 | DTM | 1:28.129 |
| 17 | N. BAERT#8Comtoyou Racing | 1:28.338 | +0.763 | +0.209 | 7 | DTM | 1:28.338 |
| 18 | M. BORTOLOTTI#63TGI Team by GRT | 1:28.378 | +0.803 | +0.040 | 9 | DTM | 1:28.378 |
| 19 | L. ENGSTLER#130Red Bull Team ABT | 1:28.844 | +1.269 | +0.466 | 8 | DTM | 1:28.844 |
| 20 | M. PAUL#19TGI Team by GRT | 1:29.022 | +1.447 | +0.178 | 8 | DTM | 1:29.022 |
| 21 | M. MAPELLI#10Red Bull Team ABT | 1:29.085 | +1.510 | +0.063 | 6 | DTM | 1:29.085 |























