| POS | DRIVER | TIME | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:28.841 | - | - | 21 | DTM | 1:28.841 |
| 2 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:28.884 | +0.043 | +0.043 | 20 | DTM | 1:28.884 |
| 3 | B. DÖRR#25Doerr Motorsport | 1:28.898 | +0.057 | +0.014 | 16 | DTM | 1:28.898 |
| 4 | L. AUER#22Mercedes-AMG Team Landgraf | 1:29.027 | +0.186 | +0.129 | 20 | DTM | 1:29.027 |
| 5 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:29.183 | +0.342 | +0.156 | 20 | DTM | 1:29.183 |
| 6 | A. MAINI#36HRT Ford Racing | 1:29.346 | +0.505 | +0.163 | 20 | DTM | 1:29.346 |
| 7 | T. PREINING#91Manthey | 1:29.356 | +0.515 | +0.010 | 26 | DTM | 1:29.356 |
| 8 | F. WIEBELHAUS#64HRT Ford Racing | 1:29.373 | +0.532 | +0.017 | 11 | DTM | 1:29.373 |
| 9 | M. CAIROLI#14EMIL FREY RACING | 1:29.374 | +0.533 | +0.001 | 17 | DTM | 1:29.374 |
| 10 | M. WITTMANN#11Schubert Motorsport | 1:29.459 | +0.618 | +0.085 | 17 | DTM | 1:29.459 |
| 11 | R. FELLER#90Manthey | 1:29.474 | +0.633 | +0.015 | 19 | DTM | 1:29.474 |
| 12 | M. BORTOLOTTI#63TGI Team by GRT | 1:29.493 | +0.652 | +0.019 | 21 | DTM | 1:29.493 |
| 13 | T. GLOCK#16Doerr Motorsport | 1:29.587 | +0.746 | +0.094 | 18 | DTM | 1:29.587 |
| 14 | L. ENGSTLER#130Red Bull Team ABT | 1:29.634 | +0.793 | +0.047 | 24 | DTM | 1:29.634 |
| 15 | B. BUUS#29Land Motorsport | 1:29.666 | +0.825 | +0.032 | 25 | DTM | 1:29.666 |
| 16 | T. VERMEULEN#69EMIL FREY RACING | 1:29.688 | +0.847 | +0.022 | 15 | DTM | 1:29.688 |
| 17 | M. PAUL#19TGI Team by GRT | 1:29.793 | +0.952 | +0.105 | 19 | DTM | 1:29.793 |
| 18 | K. LINDE#3Schubert Motorsport | 1:29.802 | +0.961 | +0.009 | 19 | DTM | 1:29.802 |
| 19 | M. MAPELLI#10Red Bull Team ABT | 1:29.956 | +1.115 | +0.154 | 18 | DTM | 1:29.956 |
| 20 | N. BAERT#8Comtoyou Racing | 1:30.414 | +1.573 | +0.458 | 21 | DTM | 1:30.414 |
| 21 | N. THIIM#7Comtoyou Racing | 1:30.442 | +1.601 | +0.028 | 20 | DTM | 1:30.442 |























