| POS | DRIVER | TIME | GAP | LAPS | CATEGORY |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 27:51.988 | - | 17 | F1 Academy |
| 2 | A. LARSEN#12 MP Motorsport | 27:54.753 | +2.765 | 17 | F1 Academy |
| 3 | N. GADEMAN#3 MP Motorsport | 28:03.515 | +11.527 | 17 | F1 Academy |
| 4 | N. GRANADA#19 PREMA Racing | 28:07.024 | +15.036 | 17 | F1 Academy |
| 5 | E. FELBERMAYR#5 Rodin Motorsport | 28:07.311 | +15.323 | 17 | F1 Academy |
| 6 | M. BRUCE#4 Campos Racing | 28:14.376 | +22.388 | 17 | F1 Academy |
| 7 | R. ROBERTSON#56Hitech | 28:15.131 | +23.143 | 17 | F1 Academy |
| 8 | E. LLOYD#20 Rodin Motorsport | 28:15.408 | +23.420 | 17 | F1 Academy |
| 9 | P. WESTCOTT#9 PREMA Racing | 28:16.161 | +24.173 | 17 | F1 Academy |
| 10 | E. KOSTERMAN#32 MP Motorsport | 28:16.800 | +24.812 | 17 | F1 Academy |
| 11 | J. JACQUET#95 ART Grand Prix | 28:18.381 | +26.393 | 17 | F1 Academy |
| 12 | L. BILLARD#14 ART Grand Prix | 28:18.465 | +26.477 | 17 | F1 Academy |
| 13 | A. DOBSON#55Hitech | 28:25.524 | +33.536 | 17 | F1 Academy |
| 14 | E. STEVENS#28 Rodin Motorsport | 28:25.879 | +33.891 | 17 | F1 Academy |
| 15 | R. FERREIRA#18 Campos Racing | 28:26.163 | +34.175 | 17 | F1 Academy |
| 16 | K. COUNTRYMAN#91 ART Grand Prix | 28:27.463 | +35.475 | 17 | F1 Academy |
| 17 | M. PAATZ#8 PREMA Racing | 28:27.706 | +35.718 | 17 | F1 Academy |
| 18 | Z. (WCD)#15Hitech | 28:28.327 | +36.339 | 17 | F1 Academy |
























