| POS | DRIVER | LAPS | TIME/RET |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 68 | 1:28:15.758 |
| 2 | L. HAMILTON#44Ferrari | 68 | +10.768s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 68 | +11.276s |
| 4 | C. LECLERC#16Ferrari | 68 | +44.151s |
| 5 | I. HADJAR#6Red Bull Racing | 67 | +1 lap |
| 6 | F. COLAPINTO#43Alpine | 67 | +1 lap |
| 7 | L. LAWSON#30Racing Bulls | 67 | +1 lap |
| 8 | P. GASLY#10Alpine | 67 | +1 lap |
| 9 | C. SAINZ#55Williams | 67 | +1 lap |
| 10 | O. BEARMAN#87Haas F1 Team | 67 | +1 lap |
| 11 | O. PIASTRI#81McLaren | 66 | +2 laps |
| 12 | N. HULKENBERG#27Audi | 66 | +2 laps |
| 13 | G. BORTOLETO#5Audi | 66 | +2 laps |
| 14 | E. OCON#31Haas F1 Team | 66 | +2 laps |
| 15 | L. STROLL#18Aston Martin | 64 | +4 laps |
| 16 | V. BOTTAS#77Cadillac | 64 | +4 laps |
| NC | S. PEREZ#11Cadillac | 39 | DNF |
| NC | L. NORRIS#1McLaren | 38 | DNF |
| NC | G. RUSSELL#63Mercedes | 29 | DNF |
| NC | F. ALONSO#14Aston Martin | 23 | DNF |
| NC | A. ALBON#23Williams | 11 | DNF |
| NC | A. LINDBLAD#41Racing Bulls | 0 | DNS |























