

Kimi Antonelli leads the Formula 1 2026 drivers' championship with 242 points. Full standings update after every race.
The Formula 1 table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | 2 | 15P | 1PF | 16P | 13F | 1PF | 16 | 3F | 151P | 1P | 3 | 2S4 | 242 |
| 2 | George Russell | 1P | 2S1 | 4 | 4S4 | Ret1P | 12 | 2P | 1P | 2S4 | Ret | 7 | 3S1 | 183 |
| 3 | Lewis Hamilton | 4 | 3S3 | 6 | 6S7 | 2S6 | 2 | 1F | 5 | 3S2 | 4 | 5 | 4S7 | 183 |
| 4 | Lando Norris | 5 | DNSS4 | 5 | 21F | RetS2 | Ret | 3 | 7 | 4S3 | 7F | 1P | 13P | 159 |
| 5 | Charles Leclerc | 3 | 4S2 | 3 | 8S3 | 4S5 | Ret | 15 | 8 | 1S5 | 2 | 4F | 52F | 155 |
| 6 | Max Verstappen | 6F | Ret | 8 | 5S5 | 3S7 | Ret | 4 | 2 | 20S6 | 3 | 2 | RetS6 | 112 |
| 7 | Oscar Piastri | DNS | DNSS6 | 2 | 3S2 | 11S4 | 4 | 5 | 4 | 11S7 | 5 | Ret | 6S5 | 106 |
| 8 | Isack Hadjar | Ret | 8 | 12 | Ret | 5 | 3 | 6 | 6 | 5 | 6 | 6 | – | 71 |
| 9 | Liam Lawson | 13 | 7S7 | 9 | Ret | 7 | 5 | 8 | 9 | 6S8 | 12 | 8 | 7 | 51 |
| 10 | Pierre Gasly | 10 | 6 | 7 | RetS8 | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10S8 | 35 |
| 11 | Arvid Lindblad | 8 | 12 | 14 | 14 | DNSS8 | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 25 |
| 12 | Franco Colapinto | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 19 |
| 13 | Oliver Bearman | 7 | 5S8 | Ret | 11 | 10 | Ret | 17 | 14 | 12 | 14 | 19 | Ret | 18 |
| 14 | Gabriel Bortoleto | 9 | DNS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 10 |
| 15 | Nico Hulkenberg | DNS | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 6 |
| 16 | Carlos Sainz Jr. | 15 | 9 | 15 | 9 | 9 | 16 | 12 | Ret | 17 | 16 | 18 | 16 | 6 |
| 17 | Alexander Albon | 12 | DNS | 20 | 10 | Ret | 8 | NC | 17 | Ret | 15 | 17 | 17 | 5 |
| 18 | Esteban Ocon | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 3 |
| 19 | Fernando Alonso | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | 3 |
| 20 | Yuki Tsunoda | – | – | – | – | – | – | – | – | – | – | – | 11 | 0 |
| 21 | Lance Stroll | NC | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | 0 |
| 22 | Valtteri Bottas | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 0 |
| 23 | Sergio Perez | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start