
Formula 1
LeaderTimes shown in UTC
| Pos | Constructors | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SIN | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 1P | 15P | 1PF | 16P | 13F | 1PF | 2P | 1P | 2S4 | 1P | 3 | 2S4 | 1F | 1 | 1PF | 2 | 3S4 | 578 |
| 2 | Ferrari | 3 | 3S3 | 3 | 6S7 | 2S6 | 2 | 1F | 5 | 1S5 | 2 | 4F | 4S7 | 6 | 4 | 4 | 3 | 23F | 444 |
| 3 | McLaren - Mercedes | 5 | DNSS4 | 2 | 21F | 11S4 | 4 | 3 | 4 | 4S3 | 5 | 1P | 13P | 4 | 3P | 13 | 6 | 4S8 | 339 |
| 4 | Red Bull Racing - Red Bull Ford | 6F | 8 | 8 | 5S5 | 3S7 | 3 | 4 | 2 | 5 | 3 | 2 | 7 | 3 | 2 | 2 | 1PF | 11P | 332 |
| 5 | Racing Bulls - Red Bull Ford | 8 | 7S7 | 9 | 14 | 7 | 5 | 8 | 9 | 6S8 | 9 | 8 | 11 | 8 | 9 | 7 | 7 | 7S5 | 100 |
| 6 | Alpine - Mercedes | 10 | 6 | 7 | 7 | 6 | 7 | 7 | 13 | 9 | 10 | 12 | 10S8 | 7P | 7 | Ret | 13 | 11 | 68 |
| 7 | Haas - Ferrari | 7 | 5S8 | 10 | 11 | 10 | 9 | 13 | 14 | 12 | 14 | 16 | Ret | 15 | 11 | 8 | 14 | 12S6 | 30 |
| 8 | Audi | 9 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 8 | 8 | 9 | 8 | 11 | 10 | 11 | 11 | 8S7 | 23 |
| 9 | Atlassian Williams - Mercedes | 12 | 9 | 15 | 9 | 9 | 8 | 12 | 17 | 17 | 15 | 17 | 16 | 13 | 15 | 10 | 17 | 14 | 12 |
| 10 | Aston Martin Aramco - Honda | NC | Ret | 18 | 15 | 15 | 10 | Ret | 18 | 18 | 19 | 13 | 9 | Ret | 17 | Ret | 8 | 16 | 7 |
| 11 | Cadillac - Ferrari | 16 | 13 | 17 | 16 | 16 | 15 | 14 | Ret | 14 | 18 | Ret | 15 | 18 | 18 | 14 | 19 | 17 | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start