| POS | DRIVER | TIME | GAP | LAPS |
|---|---|---|---|---|
| 1 | U. UGOCHUKWU#2Campos Racing | 1:34.607 | - | 13 |
| 2 | B. BADOER#18Rodin Motorsport | 1:35.034 | +0.427 | 16 |
| 3 | N. STROMSTED#4TRIDENT | 1:35.056 | +0.449 | 15 |
| 4 | T. NAËL#1Campos Racing | 1:35.070 | +0.463 | 14 |
| 5 | A. GIUSTI#9MP Motorsport | 1:35.078 | +0.471 | 13 |
| 6 | B. BENAVIDES#26AIX Racing | 1:35.131 | +0.524 | 15 |
| 7 | P. CLEROT#17Rodin Motorsport | 1:35.243 | +0.636 | 16 |
| 8 | N. LACORTE#29DAMS Lucas Oil | 1:35.244 | +0.637 | 15 |
| 9 | C. HO#19Rodin Motorsport | 1:35.262 | +0.655 | 15 |
| 10 | L. SHARP#20PREMA Racing | 1:35.335 | +0.728 | 17 |
| 11 | B. PINO#16Van Amersfoort Racing | 1:35.359 | +0.752 | 18 |
| 12 | T. KATO#10ART Grand Prix | 1:35.387 | +0.78 | 15 |
| 13 | T. TAPONEN#8MP Motorsport | 1:35.454 | +0.847 | 13 |
| 14 | F. SLATER#5TRIDENT | 1:35.456 | +0.849 | 16 |
| 15 | M. COLNAGHI#7MP Motorsport | 1:35.495 | +0.888 | 16 |
| 16 | M. PALO#6TRIDENT | 1:35.586 | +0.979 | 17 |
| 17 | J. WHARTON#21PREMA Racing | 1:35.659 | +1.052 | 16 |
| 18 | J. NAKAMURA#25Hitech | 1:35.687 | +1.08 | 18 |
| 19 | M. GLADYSZ#11ART Grand Prix | 1:35.692 | +1.085 | 15 |
| 20 | J. GARFIAS#22PREMA Racing | 1:35.715 | +1.108 | 16 |
| 21 | E. DELIGNY#15Van Amersfoort Racing | 1:35.727 | +1.12 | 14 |
| 22 | G. XIE#31DAMS Lucas Oil | 1:35.821 | +1.214 | 16 |
| 23 | K. LE#12ART Grand Prix | 1:35.977 | +1.37 | 14 |
| 24 | F. MCLAUGHLIN#24Hitech | 1:36.096 | +1.489 | 19 |
| 25 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:36.239 | +1.632 | 16 |
| 26 | Y. DAVID#27AIX Racing | 1:36.317 | +1.71 | 14 |
| 27 | W. SHIN#23Hitech | 1:36.870 | +2.263 | 18 |
| 28 | P. HEUZENROEDER#3Campos Racing | 1:37.046 | +2.439 | 16 |
| 29 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:37.142 | +2.535 | 17 |
| 30 | F. BARRICHELLO#28AIX Racing | 1:37.210 | +2.603 | 14 |






























