| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | E. Rivera | Campos Racing | 3 | 31:31.362 | 21 |
| 2 | P. Clerot | Rodin Motorsport | 17 | 31:33.149 | 21 |
| 3 | J. Nakamura | Hitech TGR | 25 | 31:33.959 | 21 |
| 4 | J. Wharton | PREMA Racing | 21 | 31:34.185 | 21 |
| 5 | N. Strømsted | TRIDENT | 4 | 31:34.617 | 21 |
| 6 | T. Taponen | MP Motorsport | 8 | 31:35.493 | 21 |
| 7 | T. Kato | ART Grand Prix | 10 | 31:35.785 | 21 |
| 8 | H. Yamakoshi | Van Amersfoort Racing | 14 | 31:36.308 | 21 |
| 9 | U. Ugochukwu | Campos Racing | 2 | 31:40.598 | 21 |
| 10 | B. Del Pino | Van Amersfoort Racing | 16 | 31:41.327 | 21 |
| 11 | A. Giusti | MP Motorsport | 9 | 31:41.906 | 21 |
| 12 | N. Lacorte | DAMS Lucas Oil | 29 | 31:42.446 | 21 |
| 13 | M. Gładysz | ART Grand Prix | 11 | 31:44.702 | 21 |
| 14 | L. Sharp | PREMA Racing | 20 | 31:45.098 | 21 |
| 15 | T. Naël | Campos Racing | 1 | 31:45.451 | 21 |
| 16 | G. Xie | DAMS Lucas Oil | 31 | 31:45.839 | 21 |
| 17 | M. Colnaghi | MP Motorsport | 7 | 31:46.026 | 21 |
| 18 | M. De Palo | TRIDENT | 6 | 31:46.253 | 21 |
| 19 | Y. David | AIX Racing | 27 | 31:52.534 | 21 |
| 20 | E. Deligny | Van Amersfoort Racing | 15 | 31:53.135 | 21 |
| 21 | B. Badoer | Rodin Motorsport | 18 | 31:54.193 | 21 |
| 22 | C. Ho | Rodin Motorsport | 19 | 31:54.845 | 21 |
| 23 | F. Barrichello | AIX Racing | 28 | 31:56.337 | 21 |
| 24 | J. Garfias | PREMA Racing | 22 | 31:58.966 | 21 |
| 25 | W. Shin | Hitech TGR | 23 | 31:59.369 | 21 |
| 26 | S. Hanna | AIX Racing | 26 | 32:00.802 | 21 |
| 27 | N. Bhirombhakdi | DAMS Lucas Oil | 30 | 31:56.461 | 21 |
| 29 | F. McLaughlin | Hitech TGR | 24 | 32:24.593 | 21 |
| DNF | F. Slater | TRIDENT | 5 | - | - |
| DQ | K. Le | ART Grand Prix | 12 | 31:35.231 | 21 |
Campos Racing
Rodin Motorsport
Hitech TGR
PREMA Racing
TRIDENT
MP Motorsport
ART Grand Prix
Van Amersfoort Racing
DAMS Lucas Oil
AIX Racing