| POS | DRIVER | CAR | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|
| 1 | W. SHERLOCK · T. SHERLOCK#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 57 | LMP3 | 2:01.354 |
| 2 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 57 | LMP3 | 2:01.376 |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 56 | LMP3 | 2:02.275 | |
| 4 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 56 | LMP3 | 2:02.673 |
| 5 | G. BALOGH · A. BALOGH#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 56 | LMP3 | 2:01.748 |
| 6 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 56 | LMP3 | 2:01.352 |
| 7 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 55 | LMP3 | 2:04.922 |
| 8 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 55 | LMP3 | 2:02.602 |
| 9 | C. CLAPHAM · B. CLAPHAM#17Crown Racing - Ligier JS P320 | Crown Racing - Ligier JS P320 | 54 | LMP3 | 2:05.430 |
| 10 | D. BRUHAT · M. BRUHAT#38Performance Tech Motorsports - Ligier JS P320 | Performance Tech Motorsports - Ligier JS P320 | 53 | LMP3 | 2:07.692 |






