| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 24 | LMP3 | 1:18.286 |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 22 | LMP3 | 1:19.685 | |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 21 | LMP3 | 1:19.899 | |
| 4 | Andy Lee Slade Stewart, Slade Stewart | Riley - Ligier JS P320 | 29 | 22 | LMP3 | 1:21.052 |
| 5 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 28 | LMP3 | 1:21.189 |
| 6 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 24 | LMP3 | 1:21.618 |
| 7 | Gian Buffomante | Toney Driver Development - Ligier JS P325 | 30 | 25 | LMP3 | 1:21.860 |
| 8 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 20 | GSX | 1:27.673 | |
| 9 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 18 | GSX | 1:27.782 |
| 10 | Ismaeel Ellahi, Morgan Burkhard | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 20 | GSX | 1:28.429 |
| 11 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 20 | GSX | 1:28.759 |
| 12 | Rob Walker | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 23 | GSX | 1:28.998 |
| 13 | Owen Trinkler, Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 21 | GSX | 1:29.468 |
| 14 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 24 | GSX | 1:30.678 |
| 15 | Ray Mason | KOHR MOTORSPORTS - Ford Mustang GT4 | 58 | 20 | GSX | 1:30.825 |
| 16 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 23 | GSX | 1:31.241 |
| 17 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 14 | GSX | 1:31.456 |
| 18 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 0 | LMP3 |
Farhan Siddiqi