| POS | DRIVER | CAR | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|
| 1 | G. BALOGH · A. BALOGH#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 59 | LMP3 | 1:43.002 |
| 2 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 59 | LMP3 | 1:44.139 |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 59 | LMP3 | 1:43.722 | |
| 4 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 58 | LMP3 | 1:43.849 |
| 5 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 58 | LMP3 | 1:45.077 |
| 6 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 58 | LMP3 | 1:43.843 |
| 7 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 36 | LMP3 | 1:42.860 |
| 8 | J. HIRSHBERG#86Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 33 | LMP3 | 1:44.176 |





