| POS | DRIVER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 00:22.9191 | - | 159.430 |
| 2 | D. HAUGER#19 Dale Coyne Racing | 00:22.9266 | +0.0075 | 159.378 |
| 3 | A. PALOU#10 Chip Ganassi Racing | 00:22.9971 | +0.0705 | 158.890 |
| 4 | D. MALUKAS#12 Team Penske | 00:23.0297 | +0.0326 | 158.665 |
| 5 | R. VEEKAY#76 Juncos Hollinger Racing | 00:23.0321 | +0.0024 | 158.648 |
| 6 | A. ROSSI#20ECR | 00:23.0479 | +0.0158 | 158.539 |
| 7 | W. POWER#26 Andretti Global | 00:23.1188 | +0.0709 | 158.053 |
| 8 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:23.1204 | +0.0016 | 158.042 |
| 9 | P. O'WARD#5 Arrow McLaren | 00:23.1288 | +0.0084 | 157.985 |
| 10 | S. ROBB#77 Juncos Hollinger Racing | 00:23.1401 | +0.0113 | 157.908 |
| 11 | K. SIMPSON#8 Chip Ganassi Racing | 00:23.2102 | +0.0701 | 157.431 |
| 12 | S. MCLAUGHLIN#3 Team Penske | 00:23.2103 | +0.0001 | 157.430 |
| 13 | C. RASMUSSEN#21ECR | 00:23.2374 | +0.0271 | 157.247 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 00:23.2628 | +0.0254 | 157.075 |
| 15 | S. DIXON#9 Chip Ganassi Racing | 00:23.3675 | +0.1047 | 156.371 |
| 16 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:23.4643 | +0.0968 | 155.726 |
| 17 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:23.4724 | +0.0081 | 155.672 |
| 18 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:23.4852 | +0.0128 | 155.587 |
| 19 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:23.5248 | +0.0396 | 155.325 |
| 20 | M. ERICSSON#28 Andretti Global | 00:23.5785 | +0.0537 | 154.972 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:23.6658 | +0.0873 | 154.400 |
| 22 | C. LUNDGAARD#7 Arrow McLaren | 00:23.7652 | +0.0994 | 153.754 |
| 23 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:23.7845 | +0.0193 | 153.629 |
| 24 | C. COLLET#4 A.J. Foyt Enterprises | 00:24.1419 | +0.3574 | 151.355 |
| 25 | N. SIEGEL#6 Arrow McLaren | 00:41.7740 | +17.6321 | 87.471 |


































