

Alex Palou leads the IndyCar 2026 drivers' championship with 607 points. Full standings update after every race.
The IndyCar table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | STP | PHX | ARL | BAR | LBH | IGP | INDY | DET | GTW | ROA | MOH | NSS | POR | MRK | D.C. | MIL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 1L | 24 | 2L | 1L | 1L | 5L | 71L | 1L | 17L | 5L | 5 | 1L | 1L | 4 | 20 | 5L | 607 |
| 2 | Christian Lundgaard | 3L | 13L | 7 | 2L | 20 | 1L | 17 | 5L | 10 | 1L | 2L | 16 | 9 | 6 | 2 | 3 | 507 |
| 3 | Kyle Kirkwood | 4 | 2L | 1L | 5 | 4 | 9 | 16 | 2L | 6 | 10 | 3 | 10L | 5 | 21 | 1L | 6 | 505 |
| 4 | Pato O'Ward | 5 | 4L | 5 | 17 | 5 | 18 | 46L | 4 | 11 | 12 | 1L | 7 | 11 | 5 | 16 | 1L | 503 |
| 5 | David Malukas | 13 | 3L | 6 | 4 | 7 | 2L | 23L | 18 | 7 | 2 | 8 | 3L | 12 | 17 | 24 | 4 | 484 |
| 6 | Scott McLaughlin | 2L | 8 | 11 | 16 | 6 | 16 | 39L | 19 | 5 | 7 | 16 | 4L | 7 | 8 | 22L | 2L | 428 |
| 7 | Josef Newgarden | 7L | 1L | 15 | 10 | 14L | 4 | 28 | 10 | 1L | 22L | 9L | 2 | 8L | 13 | 8 | 25L | 408 |
| 8 | Marcus Ericsson | 6L | 17L | 4L | 9 | 25 | 22 | 13 | 8 | 2L | 13 | 21 | 6 | 6 | 1L | 4 | 9 | 407 |
| 9 | Felix Rosenqvist | 12 | 12 | 19L | 13 | 2L | 23 | 14L | 6L | 14 | 8L | 13 | 5L | 2L | 24 | 19 | 20 | 379 |
| 10 | Rinus VeeKay | 9 | 22 | 14 | 14 | 13 | 15 | 6 | 12 | 4 | 18 | 4 | 12 | 4 | 7 | 23 | 7L | 364 |
| 11 | Will Power | 22 | 16L | 3L | 12 | 19L | 13L | 29 | 22L | 8 | 3 | 6L | 20L | 3L | 3L | 3L | 14L | 351 |
| 12 | Scott Dixon | 23L | 7L | 8 | 7 | 3 | 6 | 15 | 24 | 12L | 11 | 17 | 18 | 14 | 18 | 7 | 15L | 318 |
| 13 | Kyffin Simpson | 15 | 10 | 20 | 20 | 10 | 12 | 147L | 9 | 21 | 4 | 15 | 9 | 10 | 14 | 5 | 19 | 307 |
| 14 | Marcus Armstrong | 11 | 5L | 10 | 6 | 24 | 11 | 5L | 11L | 9 | 24L | 14 | 24 | 25 | 16 | 17 | 16 | 293 |
| 15 | Graham Rahal | 18 | 9 | 18 | 3L | 8 | 3 | 20 | 3 | 23 | 23 | 12 | 19 | 23 | 9 | 13L | 22 | 291 |
| 16 | Alexander Rossi | 16 | 6 | 9 | 11 | 9 | 25 | 302L | 17 | 18 | 6 | 20 | 23 | 19 | 20 | 12 | 11 | 271 |
| 17 | Santino Ferrucci | 24 | 11 | 17 | 8 | 18 | 14 | 85 | 23 | 13 | 9 | 19 | 13 | 21 | 10 | 21 | 12 | 262 |
| 18 | Nolan Siegel | 20 | 20 | 24 | 18 | 12 | 10 | 11 | 15 | 24 | 21 | 10 | 11 | 18 | 12L | 6 | 17 | 253 |
| 19 | Louis Foster | 14L | 23 | 13 | 25 | 16 | 7 | 21 | 7 | 20 | 14 | 18 | 17L | 15 | 22L | 18 | 10 | 251 |
| 20 | Romain Grosjean | 8 | 25 | 23 | 15 | 21 | 21 | 9L | 20 | 15 | 15 | 23 | 14 | 17 | 2L | 10 | 24 | 247 |
| 21 | Christian Rasmussen | 19 | 14L | 25 | 19 | 15 | 24 | 27L | 25 | 3L | 25 | 7 | 22 | 24 | 23 | 14 | 8L | 236 |
| 22 | Dennis Hauger R | 10 | 15L | 16 | 23 | 11 | 8 | 19 | 13 | 25 | 20 | 25 | 21 | 13 | 15 | 15 | 21 | 223 |
| 23 | Mick Schumacher R | 25 | 18 | 22 | 24 | 17 | 20 | 18 | 21 | 16 | 17 | 24 | 8 | 16 | 25 | 11 | 13 | 205 |
| 24 | Caio Collet R | 17 | 19 | 12 | 21 | 22 | 19 | 26L | 16 | 22L | 16 | 11 | 25 | 20 | 19 | 9 | 23 | 193 |
| 25 | Sting Ray Robb | 21 | 21 | 21 | 22 | 23 | 17 | 23 | 14 | 19 | 19 | 22 | 15 | 22 | 11 | 25 | 18 | 175 |
| 26 | Conor Daly | – | – | – | – | – | – | 128L | – | – | – | – | – | – | – | – | – | 24 |
| 27 | Takuma Sato | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 20 |
| 28 | Jack Harvey | – | – | – | – | – | – | 22 | – | – | – | – | – | – | – | – | – | 8 |
| 29 | Jacob Abel | – | – | – | – | – | – | 24 | – | – | – | – | – | – | – | – | – | 6 |
| 30 | Helio Castroneves | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | 5 |
| 31 | Ed Carpenter | – | – | – | – | – | – | 31 | – | – | – | – | – | – | – | – | – | 5 |
| 32 | Ryan Hunter-Reay | – | – | – | – | – | – | 32 | – | – | – | – | – | – | – | – | – | 5 |
| 33 | Katherine Legge | – | – | – | – | – | – | 33 | – | – | – | – | – | – | – | – | – | 5 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start