| POS | DRIVER | TIME | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 5 | KTM |
| 2 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.018 | 5 | KTM |
| 3 | J. KELSO#66GRYD - MLav Racing | +0.125 | 6 | Honda |
| 4 | +0.230 | 5 | KTM | |
| 5 | J. RIOS#54Rivacold Snipers Team | +0.311 | 5 | Honda |
| 6 | J. ESTEBAN#78LEVEL UP - MTA | +0.315 | 7 | KTM |
| 7 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.340 | 5 | KTM |
| 8 | M. MORELLI#97CFMOTO Valresa Aspar Team | +0.512 | 5 | KTM |
| 9 | A. FERNANDEZ#31Leopard Racing | +0.535 | 7 | Honda |
| 10 | S. OGDEN#19CIP Green Power | +0.573 | 4 | KTM |
| 11 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.643 | 5 | KTM |
| 12 | A. CARPE#83Red Bull KTM Ajo | +0.649 | 5 | KTM |
| 13 | V. PRATAMA#9Honda Team Asia | +0.686 | 6 | Honda |
| 14 | E. O'SHEA#8GRYD - MLav Racing | +0.778 | 6 | Honda |
| 15 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.888 | 5 | KTM |
| 16 | V. PERRONE#73Red Bull KTM Tech3 | +0.917 | 5 | KTM |
| 17 | M. BERTELLE#18LEVEL UP - MTA | +0.958 | 6 | KTM |
| 18 | C. BUCHANAN#14CODE Motorsports | +0.992 | 5 | KTM |








