| POS | DRIVER | TIME | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 14 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.308 | 13 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +0.521 | 14 | KTM |
| 4 | J. KELSO#66GRYD Racing | +0.794 | 13 | Honda |
| 5 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.798 | 13 | KTM |
| 6 | J. ESTEBAN#78LEVEL UP - MTA | +0.857 | 13 | KTM |
| 7 | C. O'GORMAN#67SIC58 Squadra Corse | +0.967 | 14 | Honda |
| 8 | S. OGDEN#19CIP Green Power | +1.066 | 15 | KTM |
| 9 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.093 | 17 | KTM |
| 10 | A. FERNANDEZ#31Leopard Racing | +1.207 | 15 | Honda |
| 11 | J. RIOS#54Rivacold Snipers Team | +1.347 | 15 | Honda |
| 12 | +1.394 | 14 | KTM | |
| 13 | A. CRUCES#11CIP Green Power | +1.779 | 14 | KTM |
| 14 | R. MOODLEY#21CODE Motorsports | +1.795 | 14 | KTM |
| 15 | V. PERRONE#73Red Bull KTM Tech3 | +1.813 | 14 | KTM |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.822 | 13 | KTM |
| 17 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +2.061 | 14 | KTM |
| 18 | C. BUCHANAN#14CODE Motorsports | +2.201 | 14 | KTM |
| 19 | E. O'SHEA#8GRYD Racing | +2.244 | 13 | Honda |
| 20 | R. SALMELA#27Red Bull KTM Tech3 | +2.382 | 10 | KTM |
| 21 | M. BERTELLE#18LEVEL UP - MTA | +2.563 | 7 | KTM |
| 22 | V. PRATAMA#9Honda Team Asia | +2.606 | 13 | Honda |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.614 | 17 | Honda |
| 24 | Z. MITANI#32Honda Team Asia | +2.617 | 13 | Honda |
| 25 | N. CARRARO#10Rivacold Snipers Team | +2.752 | 12 | Honda |
| 26 | G. PINI#94Leopard Racing | +2.950 | 3 | Honda |







