| POS | DRIVER | TIME | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | – | 12 | KTM | |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.072 | 9 | KTM |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.132 | 17 | KTM |
| 4 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.160 | 11 | KTM |
| 5 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.353 | 17 | KTM |
| 6 | J. ESTEBAN#78LEVEL UP - MTA | +0.493 | 17 | KTM |
| 7 | J. KELSO#66GRYD - MLav Racing | +0.525 | 15 | Honda |
| 8 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.544 | 16 | KTM |
| 9 | J. RIOS#54Rivacold Snipers Team | +0.551 | 17 | Honda |
| 10 | R. SALMELA#27Red Bull KTM Tech3 | +0.585 | 13 | KTM |
| 11 | G. PINI#94Leopard Racing | +0.631 | 15 | Honda |
| 12 | V. PRATAMA#9Honda Team Asia | +0.716 | 17 | Honda |
| 13 | M. BERTELLE#18LEVEL UP - MTA | +0.862 | 17 | KTM |
| 14 | R. MOODLEY#21CODE Motorsports | +0.901 | 14 | KTM |
| 15 | C. O'GORMAN#67SIC58 Squadra Corse | +0.951 | 16 | Honda |
| 16 | E. O'SHEA#8GRYD - MLav Racing | +1.009 | 17 | Honda |
| 17 | S. OGDEN#19CIP Green Power | +1.038 | 14 | KTM |
| 18 | V. PERRONE#73Red Bull KTM Tech3 | +1.063 | 10 | KTM |
| 19 | A. CARPE#83Red Bull KTM Ajo | +1.130 | 7 | KTM |
| 20 | N. CARRARO#10Rivacold Snipers Team | +1.132 | 14 | Honda |
| 21 | A. CRUCES#11CIP Green Power | +1.144 | 17 | KTM |
| 22 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.270 | 16 | KTM |
| 23 | C. BUCHANAN#14CODE Motorsports | +1.358 | 16 | KTM |
| 24 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.600 | 16 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +2.047 | 16 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 15 | Honda |








