| POS | DRIVER | TIME | LAPS | PTS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | 32:14.186 | 19 | 25 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.003 | 19 | 20 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +9.480 | 19 | 16 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +9.573 | 19 | 13 | KTM |
| 5 | V. PRATAMA#9Honda Team Asia | +9.687 | 19 | 11 | Honda |
| 6 | +11.068 | 19 | 10 | KTM | |
| 7 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +11.334 | 19 | 9 | KTM |
| 8 | J. ESTEBAN#78LEVEL UP - MTA | +11.541 | 19 | 8 | KTM |
| 9 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +11.657 | 19 | 7 | KTM |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +11.863 | 19 | 6 | Honda |
| 11 | S. OGDEN#19CIP Green Power | +13.732 | 19 | 5 | KTM |
| 12 | A. CRUCES#11CIP Green Power | +16.365 | 19 | 4 | KTM |
| 13 | J. KELSO#66GRYD - MLav Racing | +17.264 | 19 | 3 | Honda |
| 14 | E. O'SHEA#8GRYD - MLav Racing | +17.459 | 19 | 2 | Honda |
| 15 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +25.668 | 19 | 1 | Honda |
| 16 | J. RIOS#54Rivacold Snipers Team | +25.731 | 19 | 0 | Honda |
| 17 | H. DANISH#13AEON Credit - MT Helmets - MSI | +25.810 | 19 | 0 | KTM |
| 18 | R. SALMELA#27Red Bull KTM Tech3 | +25.898 | 19 | 0 | KTM |
| 19 | G. PINI#94Leopard Racing | +36.323 | 19 | 0 | Honda |
| 20 | R. MOODLEY#21CODE Motorsports | +36.854 | 19 | 0 | KTM |
| 21 | Z. MITANI#32Honda Team Asia | +37.978 | 19 | 0 | Honda |
| 22 | N. CARRARO#10Rivacold Snipers Team | +54.641 | 19 | 0 | Honda |
| 23 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | 33:39.679 | 18 | 0 | KTM |
| DNF | M. BERTELLE#18LEVEL UP - MTA | 32:28.266 | 18 | 0 | KTM |
| DNF | C. BUCHANAN#14CODE Motorsports | 03:36.766 | 2 | 0 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 19 | 0 | Honda |







