| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 20:12.978 | 12 |
| 2 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +0.368 | 9 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +0.813 | 7 |
| 4 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +3.019 | 6 |
| 5 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | +5.454 | 5 |
| 6 | J. Martin | Aprilia Racing | 89 | +6.155 | 4 |
| 7 | F. Bagnaia | Ducati Lenovo Team | 63 | +7.751 | 3 |
| 8 | P. Acosta | Red Bull KTM Factory Racing | 37 | +8.968 | 2 |
| 9 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +10.855 | 1 |
| 10 | D. Moreira | Pro Honda LCR | 11 | +13.279 | |
| 11 | L. Marini | Honda HRC Castrol | 10 | +13.406 | |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | +14.111 | |
| 13 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +15.007 | |
| 14 | E. Bastianini | Red Bull KTM Tech3 | 23 | +15.398 | |
| 15 | J. Mir | Honda HRC Castrol | 36 | +17.977 | |
| 16 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +18.137 | |
| 17 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +22.622 | |
| 18 | C. Crutchlow | Castrol Honda LCR | 35 | +22.929 | |
| 19 | M. Viñales | Red Bull KTM Tech3 | 12 | +31.185 | |
| F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 5 Laps |
Ducati Lenovo Team
BK8 Gresini Racing MotoGP
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Red Bull KTM Factory Racing
Monster Energy Yamaha MotoGP Team
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Castrol Honda LCR