

Jorge Martin leads the MotoGP 2026 drivers' championship with 256 points. Full standings update after every race.
The MotoGP table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | THA | BRA | USA | SPA | FRA | CAT | ITA | HUN | CZE | NED | GER | GBR | ARA | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Martin | 45 | 23 | 21 | 4 | 11 | NC | 22 | Ret6 | 95 | 3P5 | 56 | 2P1 | 55 | 256 |
| 2 | Marc Marquez | Ret2 | 41 | 5 | RetP1 | DNS | – | 75 | 1P1 | 13 | 76 | 1P1 | 79 | 11F | 237 |
| 3 | Marco Bezzecchi | 1PF | 14F | 1 | 2 | 23 | 49 | 1P4 | Ret3 | EX | Ret4 | DNS | 33 | 3P3 | 232 |
| 4 | Fabio Di Giannantonio | 68 | 3P2 | 4P | 35 | 4 | 13F | 53 | 12 | 44F | 43 | Ret3 | 65 | 7 | 208 |
| 5 | Ai Ogura | 54 | 55 | Ret6F | 5 | 37 | 88 | 48 | 4 | 2P2 | 12F | 24 | Ret2 | – | 203 |
| 6 | Pedro Acosta | 21 | 79 | 38 | 10 | 54 | RetP2 | 69 | 22 | Ret | Ret9 | 48 | 56 | 24 | 189 |
| 7 | Raul Fernandez | 33 | 10 | 87 | 66 | 8 | 174 | 91 | Ret4 | 76 | 21 | 35 | 1F | Ret8 | 186 |
| 8 | Francesco Bagnaia | 99 | Ret8 | 102 | Ret2 | RetP2 | 36 | 37F | 39 | 31 | Ret7 | 67 | Ret | Ret | 143 |
| 9 | Alex Marquez | Ret | 67 | 74 | 1F | Ret8 | Ret1 | – | – | DNS | 5 | Ret2 | 44 | 42 | 128 |
| 10 | Fermin Aldeguer | – | 8 | 11 | 9 | 9 | 2 | 86 | Ret5 | 68 | DNS | – | – | 66 | 90 |
| 11 | Luca Marini | 10 | 11 | 95 | 139 | 10 | 6 | 13 | 5 | 8 | 10 | 8 | 9 | 14 | 88 |
| 12 | Enea Bastianini | 12 | 15 | 63 | 8 | 7 | Ret | Ret | 98 | 107 | 68 | 9 | Ret | 8 | 84 |
| 13 | Brad Binder | 76 | Ret | 12 | 114 | Ret | 7 | 11 | 10 | 129 | 11 | 10 | 8 | 10 | 78 |
| 14 | Diogo Moreira | 13 | 13 | 13 | 17 | Ret9 | 9 | 10 | 67 | 11 | 14 | 11 | 10 | 97 | 64 |
| 15 | Fabio Quartararo | 14 | 166 | 17 | 147 | 65 | 5 | 18 | Ret | Ret | 8 | 79 | 16 | 18 | 55 |
| 16 | Franco Morbidelli | 8 | 12 | 14 | 123 | 14 | 107 | 14 | 14 | 13 | Ret | 13 | 118 | Ret | 53 |
| 17 | Johann Zarco | 11 | 9 | Ret9 | 78 | 11 | Ret5 | – | – | – | – | – | – | 159 | 36 |
| 18 | Joan Mir | Ret7 | Ret | Ret | 15 | Ret6 | 13 | 12 | Ret | 5 | Ret | Ret | Ret7 | 12 | 33 |
| 19 | Jack Miller | 18 | Ret | 16 | 18 | 15 | 15 | 15 | 8 | 16 | 12 | 12 | 12 | 11 | 28 |
| 20 | Alex Rins | 15 | 14 | 18 | 16 | 12 | 14 | Ret | 13 | Ret | 9 | 14 | Ret | 13 | 24 |
| 21 | Toprak Razgatlıoglu | 17 | 17 | 15 | 19 | 13 | 16 | 16 | 11 | 14 | Ret | 15 | 14 | Ret | 14 |
| 22 | Maverick Vinales | 16 | 18 | DNS | – | – | 11 | 17 | 15 | 15 | 13 | Ret | – | – | 10 |
| 23 | Iker Lecuona | – | – | – | – | – | – | – | 7 | – | – | – | Ret | – | 9 |
| 24 | Augusto Fernandez | – | – | – | 20 | – | 12 | – | – | – | 15 | – | 15 | – | 6 |
| 25 | Pol Espargaro | – | – | – | – | – | – | – | – | – | – | – | 13 | 16 | 3 |
| 26 | Cal Crutchlow | – | – | – | – | – | – | Ret | 16 | 17 | 16 | Ret | Ret | – | 0 |
| 27 | Jonas Folger | – | – | – | – | 16 | – | – | – | – | – | – | – | – | 0 |
| 28 | Lorenzo Savadori | – | – | – | Ret | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Michele Pirro | 19 | – | – | – | – | – | 19 | – | – | – | – | – | – | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start