| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | J. GARCIA#98ThorSport Racing | - | 12 | 250 | 69 | 104 |
| 2 | B. CURREY#5TRICON Garage | +1.305 | 16 | 250 | 37 | - |
| 3 | S. FRIESEN#52Halmar Friesen Racing | +1.807 | 5 | 250 | 41 | 10 |
| 4 | J. HALEY#16Kaulig Racing | +1.973 | 9 | 250 | 34 | - |
| 5 | T. MCKEE#77Spire Motorsports | +2.249 | 4 | 250 | 38 | - |
| 6 | G. RUGGIERO#17TRICON Garage | +2.726 | 19 | 250 | 31 | - |
| 7 | W. SAWALICH#62Halmar Friesen Racing | +2.993 | 6 | 250 | – | - |
| 8 | K. HONEYCUTT#11TRICON Garage | +3.036 | 3 | 250 | 47 | 1 |
| 9 | T. MAJESKI#88ThorSport Racing | +3.676 | 8 | 250 | 40 | - |
| 10 | G. ENFINGER#9CR7 Motorsports | +5.702 | 10 | 250 | 27 | - |
| 11 | B. RHODES#99ThorSport Racing | +6.016 | 14 | 250 | 29 | - |
| 12 | D. HEMRIC#19McAnally Hilgemann Racing | +6.321 | 7 | 250 | 29 | - |
| 13 | T. ANKRUM#18McAnally Hilgemann Racing | +7.162 | 13 | 250 | 24 | - |
| 14 | L. LEWIS#45Niece Motorsports | +7.991 | 28 | 250 | 23 | - |
| 15 | D. SUTTON#26Rackley W.A.R. | +8.138 | 29 | 250 | 22 | - |
| 16 | T. GRAY#15TRICON Garage | +8.284 | 20 | 250 | 24 | - |
| 17 | A. LARA#44Niece Motorsports | +9.215 | 27 | 250 | 20 | - |
| 18 | C. LAJOIE#10Kaulig Racing | +10.489 | 15 | 250 | 19 | - |
| 19 | L. BALDWIN#2Team Reaume | +13.877 | 35 | 250 | 18 | - |
| 20 | N. SANCHEZ#75Henderson Motorsports | - | 36 | 249 | 17 | - |
| 21 | B. QUEEN#12Kaulig Racing | - | 17 | 249 | 16 | - |
| 22 | T. HILL#56Hill Motorsports | - | 31 | 249 | 15 | - |
| 23 | R. SMITH#25Kaulig Racing | - | 23 | 248 | 14 | - |
| 24 | C. SMITH#38Front Row Motorsports | - | 2 | 247 | 30 | - |
| 25 | C. MOSACK#7Spire Motorsports | - | 22 | 246 | 12 | - |
| 26 | M. TYRRELL#14Kaulig Racing | - | 24 | 245 | 11 | - |
| 27 | K. WRIGHT#81McAnally Hilgemann Racing | - | 32 | 244 | 10 | - |
| 28 | C. BUTCHER#13ThorSport Racing | - | 18 | 244 | 9 | - |
| 29 | C. HALL#4Niece Motorsports | - | 26 | 243 | 8 | - |
| 30 | C. ECKES#91McAnally Hilgemann Racing | - | 21 | 242 | 7 | - |
| 31 | P. EATMON#42Niece Motorsports | - | 11 | 241 | 6 | - |
| 32 | L. RIGGS#34Front Row Motorsports | - | 1 | 234 | 25 | 135 |
| 33 | F. MUNIZ#33Team Reaume | - | 30 | 231 | 4 | - |
| 34 | N. LEITZ#1TRICON Garage | - | 25 | 224 | 7 | - |
| 35 | C. KVAPIL#76Freedom Racing Enterprises | - | 34 | 166 | 2 | - |
| 36 | J. MACENKO#22Team Reaume | - | 33 | 39 | 1 | - |





































