| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | T. MAJESKI#88 | 50.881 | - | 1 | 176.883 |
| 2 | M. MCDOWELL#7 | 50.939 | +-0.058 | 1 | 176.682 |
| 3 | T. GRAY#15 | 51.074 | +-0.193 | 1 | 176.215 |
| 4 | C. HOCEVAR#77 | 51.112 | +-0.231 | 1 | 176.084 |
| 5 | G. ENFINGER#9 | 51.168 | +-0.287 | 1 | 175.891 |
| 6 | T. ANKRUM#18 | 51.177 | +-0.296 | 1 | 175.860 |
| 7 | K. HONEYCUTT#11 | 51.229 | +-0.348 | 1 | 175.682 |
| 8 | J. GARCIA#98 | 51.264 | +-0.383 | 1 | 175.562 |
| 9 | G. RUGGIERO#17 | 51.285 | +-0.404 | 1 | 175.490 |
| 10 | C. SMITH#38 | 51.317 | +-0.436 | 1 | 175.380 |
| 11 | C. ECKES#91 | 51.455 | +-0.574 | 1 | 174.910 |
| 12 | C. MITCHELL#4 | 51.459 | +-0.578 | 1 | 174.897 |
| 13 | T. PASTRANA#42 | 51.488 | +-0.607 | 1 | 174.798 |
| 14 | T. GRAY#1 | 51.508 | +-0.627 | 1 | 174.730 |
| 15 | T. STEWART#25 | 51.519 | +-0.638 | 1 | 174.693 |
| 16 | J. HALEY#16 | 51.544 | +-0.663 | 1 | 174.608 |
| 17 | C. GREENFIELD#95 | 51.558 | +-0.677 | 1 | 174.561 |
| 18 | C. LAJOIE#75 | 51.559 | +-0.678 | 1 | 174.557 |
| 19 | John H.#62 | 51.586 | +-0.705 | 1 | 174.466 |
| 20 | D. SUTTON#26 | 51.607 | +-0.726 | 1 | 174.395 |
| 21 | J. KITZMILLER#97 | 51.611 | +-0.730 | 1 | 174.381 |
| 22 | B. QUEEN#12 | 51.614 | +-0.733 | 1 | 174.371 |
| 23 | C. BUTCHER#13 | 51.643 | +-0.762 | 1 | 174.273 |
| 24 | S. FRIESEN#52 | 51.664 | +-0.783 | 1 | 174.203 |
| 25 | N. LEITZ#5 | 51.674 | +-0.793 | 1 | 174.169 |
| 26 | K. WRIGHT#81 | 51.714 | +-0.833 | 1 | 174.034 |
| 27 | B. RHODES#99 | 51.719 | +-0.838 | 1 | 174.017 |
| 28 | A. LARA#44 | 51.751 | +-0.870 | 1 | 173.910 |
| 29 | J. REAUME#22 | 51.752 | +-0.871 | 1 | 173.906 |
| 30 | R. JR#45 | 51.786 | +-0.905 | 1 | 173.792 |
| 31 | D. DYE#10 | 51.789 | +-0.908 | 1 | 173.782 |
| 32 | D. HEMRIC#19 | 51.861 | +-0.980 | 1 | 173.541 |
| 33 | F. MUNIZ#33 | 51.863 | +-0.982 | 1 | 173.534 |
| 34 | S. BOYD#76 | 51.875 | +-0.994 | 1 | 173.494 |
| 35 | L. RIGGS#34 | 51.995 | +-1.114 | 1 | 173.094 |
| 36 | Jason M.#2 | 52.022 | +-1.141 | 1 | 173.004 |
| 37 | M. TYRRELL#14 | 51.810 | +-0.929 | 1 | 173.712 |
| 38 | B. DAUZAT#28 | 51.900 | +-1.019 | 1 | 173.410 |
| 39 | T. HILL#56 | 51.943 | +-1.062 | 1 | 173.267 |
| 40 | J. CARROLL#90 | 52.001 | +-1.120 | 1 | 173.074 |
| 41 | T. TOMASSI#69 | 52.010 | +-1.129 | 1 | 173.044 |
| 42 | N. BENNING#6 | 52.109 | +-1.228 | 1 | 172.715 |
| 43 | T. BREIDINGER#27 | 52.148 | +-1.267 | 1 | 172.586 |
| 44 | G. ALST#35 | 52.415 | +-1.534 | 1 | 171.707 |









































