| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | C. MOSACK#7 | 23.184 | - | 72 | 106.522 |
| 2 | L. RIGGS#34 | 23.260 | +-0.076 | 53 | 106.174 |
| 3 | N. SANCHEZ#77 | 23.272 | +-0.088 | 53 | 106.119 |
| 4 | S. FRIESEN#52 | 23.468 | +-0.284 | 63 | 105.233 |
| 5 | T. MAJESKI#88 | 23.508 | +-0.324 | 40 | 105.054 |
| 6 | J. GARCIA#98 | 23.519 | +-0.335 | 48 | 105.004 |
| 7 | B. QUEEN#12 | 23.522 | +-0.338 | 43 | 104.991 |
| 8 | M. JR#62 | 23.524 | +-0.340 | 49 | 104.982 |
| 9 | G. RUGGIERO#17 | 23.596 | +-0.412 | 45 | 104.662 |
| 10 | M. TYRRELL#14 | 23.607 | +-0.423 | 37 | 104.613 |
| 11 | P. EATMON#42 | 23.631 | +-0.447 | 48 | 104.507 |
| 12 | G. ENFINGER#9 | 23.631 | +-0.447 | 36 | 104.507 |
| 13 | G. BOSCHELE#1 | 23.637 | +-0.453 | 49 | 104.480 |
| 14 | K. WRIGHT#81 | 23.640 | +-0.456 | 51 | 104.467 |
| 15 | J. HALEY#16 | 23.652 | +-0.468 | 39 | 104.414 |
| 16 | D. SUTTON#26 | 23.672 | +-0.488 | 39 | 104.326 |
| 17 | H. BURTON#5 | 23.688 | +-0.504 | 38 | 104.255 |
| 18 | L. LEWIS#45 | 23.708 | +-0.524 | 49 | 104.167 |
| 19 | T. HILL#56 | 23.730 | +-0.546 | 15 | 104.071 |
| 20 | T. GRAY#15 | 23.745 | +-0.561 | 38 | 104.005 |
| 21 | D. HEMRIC#19 | 23.822 | +-0.638 | 45 | 103.669 |
| 22 | C. SMITH#38 | 23.849 | +-0.665 | 62 | 103.552 |
| 23 | C. BUTCHER#13 | 23.877 | +-0.693 | 38 | 103.430 |
| 24 | T. BREIDINGER#27 | 23.900 | +-0.716 | 40 | 103.331 |
| 25 | C. ECKES#91 | 23.908 | +-0.724 | 46 | 103.296 |
| 26 | K. HONEYCUTT#11 | 23.926 | +-0.742 | 53 | 103.218 |
| 27 | C. DALY#25 | 23.933 | +-0.749 | 43 | 103.188 |
| 28 | C. LAJOIE#10 | 23.957 | +-0.773 | 29 | 103.085 |
| 29 | A. LARA#44 | 23.996 | +-0.812 | 52 | 102.917 |
| 30 | T. ANKRUM#18 | 24.015 | +-0.831 | 58 | 102.836 |
| 31 | B. RHODES#99 | 24.046 | +-0.862 | 32 | 102.703 |
| 32 | C. EVERIDGE#93 | 24.133 | +-0.949 | 18 | 102.333 |
| 33 | J. MACENKO#2 | 24.308 | +-1.124 | 40 | 101.596 |
| 34 | J. SHAFER#69 | 24.356 | +-1.172 | 30 | 101.396 |
| 36 | S. BOYD#76 | 24.478 | +-1.294 | 43 | 100.891 |
| 37 | F. MUNIZ#33 | 24.710 | +-1.526 | 29 | 99.943 |
| 38 | J. CARROLL#90 | 24.710 | +-1.526 | 27 | 99.943 |






























