| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | K. HONEYCUTT#11TRICON Garage | - | 4 | 134 | 75 | 111 |
| 2 | C. ECKES#91McAnally Hilgemann Racing | +1.358 | 25 | 134 | 48 | - |
| 3 | B. CREWS#5TRICON Garage | +1.815 | 5 | 134 | – | - |
| 4 | D. HEMRIC#19McAnally Hilgemann Racing | +2.218 | 12 | 134 | 41 | - |
| 5 | B. RHODES#99ThorSport Racing | +2.368 | 11 | 134 | 35 | 3 |
| 6 | C. SMITH#38Front Row Motorsports | +2.537 | 15 | 134 | 31 | - |
| 7 | N. LEITZ#1TRICON Garage | +4.260 | 26 | 134 | 30 | - |
| 8 | T. GRAY#15TRICON Garage | +4.937 | 16 | 134 | 29 | - |
| 9 | J. GARCIA#98ThorSport Racing | +4.954 | 2 | 134 | 28 | - |
| 10 | C. LAJOIE#10Kaulig Racing | +6.006 | 20 | 134 | 27 | - |
| 11 | J. HALEY#16Kaulig Racing | +6.480 | 9 | 134 | 26 | - |
| 12 | C. BUTCHER#13ThorSport Racing | +6.484 | 29 | 134 | 25 | - |
| 13 | G. RUGGIERO#17TRICON Garage | +7.267 | 3 | 134 | 39 | - |
| 14 | B. QUEEN#12Kaulig Racing | +7.503 | 21 | 134 | 23 | - |
| 15 | D. DYE#20McAnally Hilgemann Racing | +8.276 | 35 | 134 | 24 | 3 |
| 16 | C. DALY#25Kaulig Racing | +9.172 | 24 | 134 | 21 | - |
| 17 | B. POOLE#7Spire Motorsports | +9.619 | 19 | 134 | – | - |
| 18 | M. TYRRELL#14Kaulig Racing | +13.031 | 27 | 134 | 19 | - |
| 19 | L. RIGGS#34Front Row Motorsports | +13.582 | 22 | 134 | 35 | 3 |
| 20 | S. BOYD#76Freedom Racing Enterprises | +16.943 | 33 | 134 | 17 | - |
| 21 | S. FRIESEN#52Halmar Friesen Racing | +17.181 | 6 | 134 | 16 | - |
| 22 | P. EATMON#42Niece Motorsports | +26.926 | 30 | 134 | 15 | - |
| 23 | C. GREEN#22Team Reaume | - | 34 | 133 | 14 | - |
| 24 | A. LARA#44Niece Motorsports | - | 18 | 132 | 13 | - |
| 25 | T. ANKRUM#18McAnally Hilgemann Racing | - | 14 | 132 | 16 | - |
| 26 | T. BREIDINGER#26Rackley W.A.R. | - | 17 | 132 | 11 | - |
| 27 | S. MALLOZZI#2Team Reaume | - | 23 | 132 | 10 | - |
| 28 | N. SANCHEZ#77Spire Motorsports | - | 1 | 131 | 23 | - |
| 29 | T. MAJESKI#88ThorSport Racing | - | 8 | 130 | 19 | - |
| 30 | L. HONEYMAN#62Halmar Friesen Racing | - | 7 | 130 | 7 | - |
| 31 | G. ENFINGER#9CR7 Motorsports | - | 10 | 129 | 7 | 14 |
| 32 | C. HALL#4Niece Motorsports | - | 31 | 128 | 5 | - |
| 33 | J. REAUME#33Team Reaume | - | 32 | 119 | 4 | - |
| 34 | L. LEWIS#45Niece Motorsports | - | 13 | 114 | 3 | - |
| 35 | C. COSTNER#93Costner Motorsports | - | 36 | 86 | 2 | - |
| 36 | K. WRIGHT#81McAnally Hilgemann Racing | - | 28 | 9 | 1 | - |






































